

PUBG Team
Helix Esports
Founded 2026 · 4 players
Matches
46
Wins
0
0% win rate
Kills
49
1.1 per match
Avg place
#10.2
Top 10 in 54%
Tournaments
No tournaments entered yet.
Scrims
12 entered| Place | Event | Date | Field | Prize |
|---|---|---|---|---|
| - | CROSS-BAY SCRIMS | 15 Nov 26 | Out | - |
| #40 | CROSS-BAY SCRIMS | 14 Nov 26 | 42 | - |
| #39 | CROSS-BAY SCRIMS | 13 Nov 26 | 42 | - |
| #51 | CROSS-BAY SCRIMS | 10 Nov 26 | 64 | - |
| #51 | CROSS-BAY SCRIMS | 09 Nov 26 | 54 | - |
| #30 | CROSS-BAY SCRIMS | 08 Nov 26 | 32 | - |
| #62 | CROSS-BAY SCRIMS | 07 Nov 26 | 63 | - |
| #57 | CROSS-BAY SCRIMS | 06 Nov 26 | 59 | - |
| #49 | CROSS-BAY SCRIMS | 05 Nov 26 | 50 | - |
| #27 | CROSS-BAY SCRIMS | 04 Nov 26 | 52 | - |
Players
In the team's tournaments18
Kills
0.5
Kills / match
158
Avg damage
13
Kills
0.3
Kills / match
58
Avg damage
9
Kills
0.3
Kills / match
68
Avg damage
6
Kills
0.1
Kills / match
37
Avg damage
1
Kills
0.1
Kills / match
137
Avg damage
1
Kills
0.3
Kills / match
168
Avg damage
1
Kills
1.0
Kills / match
276
Avg damage
0
Kills
0.0
Kills / match
56
Avg damage
0
Kills
0.0
Kills / match
0
Avg damage