

PUBG Team
Retired RL
Founded 2026 · 8 players
Matches
34
Wins
0
0% win rate
Kills
73
2.1 per match
Avg place
#6.9
Top 10 in 71%
Tournaments
No tournaments entered yet.
Scrims
8 entered| Place | Event | Date | Field | Prize |
|---|---|---|---|---|
| #20 | CROSS-BAY SCRIMS | 15 Nov 26 | 40 | - |
| #13 | CROSS-BAY SCRIMS | 14 Nov 26 | 42 | - |
| #14 | CROSS-BAY SCRIMS | 13 Nov 26 | 42 | - |
| #21 | CROSS-BAY SCRIMS | 02 Nov 26 | 47 | - |
| #45 | CROSS-BAY SCRIMS | 01 Nov 26 | 45 | - |
| #21 | CROSS-BAY SCRIMS | 31 Oct 26 | 41 | - |
| #33 | CROSS-BAY SCRIMS | 30 Oct 26 | 37 | - |
| - | CROSS-BAY SCRIMS | 29 Oct 26 | Out | - |
Players
In the team's tournaments30
Kills
0.9
Kills / match
213
Avg damage
12
Kills
0.4
Kills / match
82
Avg damage
12
Kills
1.5
Kills / match
248
Avg damage
8
Kills
0.2
Kills / match
61
Avg damage
7
Kills
0.5
Kills / match
136
Avg damage
4
Kills
0.3
Kills / match
79
Avg damage