

PUBG Team
AGNI CREW
Tier:EVENTFounded 2026 · 6 players
Matches
55
Wins
14
25% win rate
Kills
365
6.6 per match
Avg place
#5.5
Top 10 in 85%
Tournaments
No tournaments entered yet.
Scrims
11 entered| Place | Event | Date | Field | Prize |
|---|---|---|---|---|
| #34 | CROSS-BAY SCRIMS | 15 Nov 26 | 40 | - |
| #5 | CROSS-BAY SCRIMS | 12 Nov 26 | 32 | - |
| #5 | CROSS-BAY SCRIMS | 10 Nov 26 | 64 | - |
| #29 | CROSS-BAY SCRIMS | 09 Nov 26 | 54 | - |
| #2 | CROSS-BAY SCRIMS | 07 Nov 26 | 63 | - |
| #2 | CROSS-BAY SCRIMS | 06 Nov 26 | 59 | - |
| #3 | CROSS-BAY SCRIMS | 05 Nov 26 | 50 | - |
| #5 | CROSS-BAY SCRIMS | 04 Nov 26 | 52 | - |
| #4 | CROSS-BAY SCRIMS | 03 Nov 26 | 45 | - |
| #1 | CROSS-BAY SCRIMS | 02 Nov 26 | 47 | - |
Players
In the team's tournaments101
Kills
1.8
Kills / match
317
Avg damage
100
Kills
1.8
Kills / match
299
Avg damage
92
Kills
1.8
Kills / match
311
Avg damage
60
Kills
1.6
Kills / match
297
Avg damage
9
Kills
1.0
Kills / match
178
Avg damage
3
Kills
0.5
Kills / match
183
Avg damage
0
Kills
0.0
Kills / match
21
Avg damage