
Monthly Ladder
Watch 2D replayRondo
29 Sept 2026, 17:1128:2460 players · 22 teams
Most kills
5 kills
SchoolMini6789Most damage
600
K1nGy1mm_-Longest kill
310 m
RyomaneScoreboard
#1
Team 1
5 kills · 575 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Sown-1706 | 4 | 3 | 0 | 391 | 2 | 72 m | 28:24 |
| PaaaDoiThong | 1 | 1 | 1 | 155 | 1 | 88 m | 24:12 |
| RN_Kayyy | 0 | 0 | 1 | 28 | 0 | - | 25:24 |
| DISCBuG | 0 | 0 | 0 | 0 | 0 | - | 22:45 |
#2
Team 2
10 kills · 1471 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| SchoolMini6789 | 5 | 2 | 0 | 468 | 1 | 281 m | 28:21 |
| Ryomane | 3 | 1 | 1 | 415 | 2 | 310 m | 23:44 |
| Luc1nDat126_ | 1 | 2 | 2 | 316 | 1 | 58 m | 24:44 |
| IxXx-HADES-xXxI | 1 | 1 | 2 | 272 | 1 | 14 m | 21:47 |
#3
Team 3
4 kills · 709 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Mirei1Uno | 3 | 4 | 0 | 510 | 3 | 17 m | 22:43 |
| STXWX007 | 1 | 1 | 2 | 196 | 0 | 41 m | 22:27 |
| ZZY0794 | 0 | 0 | 0 | 2 | 0 | - | 12:37 |
| wuyifan-7527_ | 0 | 0 | 0 | 0 | 0 | - | 4:35 |
#4
Team 4
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| WithoutUou | 0 | 0 | 0 | 0 | 0 | - | 20:20 |
#5
Team 5
7 kills · 718 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| awmrb03732 | 4 | 4 | 2 | 531 | 2 | 24 m | 18:58 |
| 9hBvqIZrW5 | 2 | 2 | 0 | 108 | 1 | - | 13:35 |
| guapishuang8084 | 1 | 0 | 0 | 78 | 1 | 23 m | 18:04 |
| hongyiyibo | 0 | 0 | 0 | 0 | 0 | - | 13:38 |
#6
Team 6
5 kills · 593 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| YG_Twinkle | 2 | 1 | 0 | 274 | 0 | 45 m | 13:16 |
| djll- | 2 | 2 | 0 | 271 | 0 | 9 m | 14:13 |
| YG_BoBe | 1 | 0 | 0 | 48 | 0 | 14 m | 9:23 |
#7
Team 7
9 kills · 1020 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| YG_Shineyer | 4 | 3 | 0 | 450 | 0 | 47 m | 14:42 |
| YG_A-Giang | 3 | 3 | 0 | 275 | 0 | 9 m | 15:18 |
| YG_Panda2 | 2 | 1 | 0 | 156 | 0 | 19 m | 12:48 |
| Fearless-xixi | 0 | 1 | 1 | 139 | 0 | - | 14:09 |
#8
Team 8
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 566566_ | 0 | 0 | 0 | 0 | 0 | - | 14:56 |
#9
Team 9
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Mclvgaoyang | 0 | 0 | 0 | 0 | 0 | - | 14:35 |
#10
Team 10
1 kill · 195 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| DucchuotXB | 1 | 0 | 0 | 62 | 0 | 11 m | 12:30 |
| DucThangno1hp | 0 | 0 | 0 | 99 | 0 | - | 12:30 |
| zzxzxzcas | 0 | 0 | 0 | 28 | 0 | - | 12:30 |
| taineymar | 0 | 0 | 0 | 7 | 0 | - | 12:30 |
#11
Team 11
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| HD-CX-Q | 0 | 0 | 0 | 0 | 0 | - | 12:18 |
#12
Team 12
3 kills · 600 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| K1nGy1mm_- | 3 | 2 | 0 | 600 | 1 | 25 m | 12:03 |
#13
Team 13
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| TaipH227 | 0 | 0 | 0 | 0 | 0 | - | 11:35 |
#14
Team 14
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| moguijirourenq | 0 | 0 | 0 | 0 | 0 | - | 9:29 |
#15
Team 15
1 kill · 179 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 1XLdan | 1 | 1 | 0 | 75 | 0 | 3 m | 8:58 |
| FengGeGeiuk | 0 | 0 | 1 | 74 | 0 | - | 7:56 |
| yinyingkong31 | 0 | 0 | 0 | 25 | 0 | - | 7:56 |
| Guanjiashun-001 | 0 | 0 | 0 | 5 | 0 | - | 7:53 |
#16
Team 16
2 kills · 323 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| KRAPAOTONG | 2 | 3 | 0 | 264 | 0 | 60 m | 8:57 |
| Mashmell0o | 0 | 0 | 1 | 59 | 0 | - | 6:41 |
| REDxDEVIL200 | 0 | 0 | 2 | 0 | 0 | - | 8:57 |
| TheWhiteTigerII | 0 | 0 | 0 | 0 | 0 | - | 8:42 |
#17
Team 17
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| feiyulasy | 0 | 0 | 0 | 0 | 0 | - | 6:27 |
#18
Team 18
0 kills · 244 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Mr_RockOG | 0 | 0 | 0 | 156 | 0 | - | 4:35 |
| dasbren999 | 0 | 0 | 0 | 88 | 0 | - | 6:06 |
| Trwqi_- | 0 | 0 | 0 | 0 | 0 | - | 5:55 |
| WAO_NghiaOi | 0 | 0 | 0 | 0 | 0 | - | 5:59 |
#19
Team 19
3 kills · 476 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| duwang1- | 1 | 1 | 1 | 230 | 1 | 43 m | 5:22 |
| ShaeSyi | 1 | 2 | 1 | 146 | 0 | 6 m | 5:22 |
| T-w-HEINEKEN | 1 | 1 | 0 | 100 | 0 | 12 m | 2:04 |
| Lege017 | 0 | 0 | 0 | 0 | 0 | - | 1:24 |
#20
Team 20
4 kills · 622 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 0734-Long | 3 | 2 | 1 | 347 | 0 | 35 m | 5:00 |
| sbeoa | 1 | 1 | 1 | 175 | 0 | 58 m | 3:16 |
| Mt3Zoze | 0 | 1 | 0 | 100 | 0 | - | 3:14 |
| Ms---Xu | 0 | 0 | 0 | 0 | 0 | - | 1:47 |
#21
Team 21
1 kill · 288 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| SillyCat_- | 1 | 1 | 0 | 181 | 0 | 98 m | 4:24 |
| Traduavai_ | 0 | 0 | 0 | 81 | 0 | - | 3:55 |
| Achilles_Leywin | 0 | 0 | 1 | 26 | 0 | - | 4:24 |
#22
Team 22
1 kill · 200 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| BongBong262 | 1 | 2 | 0 | 143 | 0 | 5 m | 3:43 |
| Tien-Hung | 0 | 0 | 0 | 57 | 0 | - | 3:23 |