
Monthly Ladder
Watch 2D replayTaego
16 Nov 2026, 17:2629:0563 players · 16 teams
Most kills
6 kills
11_FVPMost damage
879
11_FVPLongest kill
298 m
Wwwwwww_9527Scoreboard
#1
Team 1
11 kills · 1274 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| BHARAT-ROYAL | 4 | 2 | 2 | 518 | 2 | 215 m | 29:05 |
| Official_SaNa | 3 | 2 | 2 | 404 | 2 | 32 m | 21:29 |
| mowglibhaiyt | 3 | 2 | 0 | 296 | 1 | 12 m | 29:05 |
| S4V33R | 1 | 0 | 2 | 56 | 0 | 3 m | 29:05 |
#2
Team 2
4 kills · 1383 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Lunar_Shot | 2 | 2 | 0 | 165 | 1 | 51 m | 18:07 |
| AAA250GGG | 1 | 2 | 0 | 413 | 0 | 26 m | 29:02 |
| LR--66 | 1 | 3 | 0 | 290 | 0 | 82 m | 28:52 |
| MyDragonFace | 0 | 1 | 1 | 516 | 0 | - | 29:02 |
#3
Team 3
5 kills · 904 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| lfZUmcoDwMjmm7RW | 3 | 1 | 0 | 423 | 0 | 102 m | 26:23 |
| guowu110 | 1 | 1 | 0 | 112 | 0 | 18 m | 13:16 |
| nailong127 | 1 | 1 | 0 | 103 | 0 | 9 m | 15:45 |
| Mar-Loveh | 0 | 0 | 2 | 267 | 0 | - | 25:15 |
#4
Team 4
13 kills · 1737 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 11_FVP | 6 | 3 | 4 | 879 | 1 | 84 m | 22:56 |
| Wwwwwww_9527 | 4 | 3 | 2 | 354 | 2 | 298 m | 20:20 |
| RFA_CHN_iAZuo | 3 | 3 | 2 | 306 | 3 | 80 m | 18:09 |
| OaO_Rua | 0 | 0 | 0 | 197 | 0 | - | 19:05 |
#5
Team 5
7 kills · 1484 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Daveooc | 4 | 3 | 0 | 424 | 1 | 42 m | 17:58 |
| Microsoft---Word | 2 | 3 | 0 | 430 | 1 | 71 m | 24:19 |
| PLUMCONDO | 1 | 2 | 1 | 440 | 0 | 53 m | 19:50 |
| Peng-Hua_8888 | 0 | 0 | 0 | 189 | 0 | - | 20:22 |
#6
Team 6
3 kills · 1585 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| GeNumon | 1 | 3 | 2 | 654 | 0 | 138 m | 23:07 |
| Heroin09 | 1 | 2 | 2 | 609 | 1 | 46 m | 22:32 |
| tarsaranghae | 1 | 3 | 1 | 323 | 0 | 15 m | 23:07 |
#7
Team 7
2 kills · 537 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| VSS-1573 | 1 | 1 | 1 | 227 | 1 | 73 m | 21:51 |
| xiaozhengge2109 | 1 | 0 | 0 | 102 | 0 | 215 m | 19:30 |
| shoutimeLiYiFei | 0 | 1 | 0 | 105 | 0 | - | 16:48 |
| LJ203099 | 0 | 0 | 0 | 104 | 0 | - | 9:20 |
#8
Team 8
1 kill · 320 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| levi_the_goat | 1 | 1 | 0 | 280 | 0 | 2 m | 6:06 |
| BTxARTHUR | 0 | 0 | 0 | 24 | 0 | - | 5:55 |
| nErverse | 0 | 0 | 0 | 15 | 0 | - | 20:12 |
| BTxDDtheOG | 0 | 0 | 0 | 0 | 0 | - | 3:28 |
#9
Team 9
4 kills · 611 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| xmpleum- | 3 | 3 | 0 | 301 | 0 | 45 m | 15:39 |
| ENT_SparroW | 1 | 0 | 0 | 72 | 0 | 13 m | 14:20 |
| BA-RA-ME-PA | 0 | 0 | 2 | 217 | 0 | - | 11:28 |
| PAR208 | 0 | 0 | 2 | 21 | 0 | - | 14:16 |
#10
Team 10
5 kills · 574 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| X-Suman4k | 3 | 3 | 0 | 292 | 1 | 8 m | 12:29 |
| X-GHOSTIYA-YT | 2 | 1 | 0 | 195 | 0 | 43 m | 11:23 |
| X-RaCc0oN | 0 | 0 | 1 | 66 | 0 | - | 11:25 |
| X-CipherX | 0 | 0 | 1 | 22 | 0 | - | 7:54 |
#11
Team 11
6 kills · 506 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| xBoH-BoHx | 6 | 5 | 0 | 444 | 0 | 51 m | 10:27 |
| NatashaRomanoff- | 0 | 0 | 0 | 42 | 0 | - | 6:04 |
| KuRoOKaMiZu | 0 | 0 | 0 | 19 | 0 | - | 6:21 |
| sommar | 0 | 0 | 0 | 0 | 0 | - | 7:22 |
#12
Team 12
0 kills · 8 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Navin0505 | 0 | 0 | 0 | 6 | 0 | - | 8:40 |
| CrookedMonster | 0 | 0 | 0 | 2 | 0 | - | 8:43 |
| kEiThStEvE | 0 | 0 | 0 | 0 | 0 | - | 5:53 |
| BuRNER720 | 0 | 0 | 0 | 0 | 0 | - | 8:50 |
#13
Team 13
2 kills · 712 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| I__am__Po | 1 | 2 | 0 | 271 | 0 | 11 m | 8:06 |
| ORK_tonZera | 1 | 1 | 0 | 86 | 1 | 9 m | 8:06 |
| ORK_Infected | 0 | 1 | 1 | 304 | 0 | - | 8:06 |
| Bunny_Bunzz | 0 | 0 | 0 | 52 | 0 | - | 4:11 |
#14
Team 14
0 kills · 249 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ShiinnYx888 | 0 | 0 | 0 | 117 | 0 | - | 6:25 |
| You-NeverKnow | 0 | 1 | 0 | 96 | 0 | - | 7:15 |
| ZERooomy___ | 0 | 0 | 0 | 37 | 0 | - | 6:18 |
| REALGODYKTV | 0 | 0 | 0 | 0 | 0 | - | 7:12 |
#15
Team 15
0 kills · 224 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| NHK_RUPAK | 0 | 1 | 0 | 198 | 0 | - | 6:29 |
| TheHitmanX007 | 0 | 0 | 0 | 26 | 0 | - | 6:25 |
| Viper_501 | 0 | 0 | 0 | 0 | 0 | - | 6:29 |
| 0LDBOY-_ | 0 | 0 | 0 | 0 | 0 | - | 6:29 |
#16
Team 16
1 kill · 386 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| dx1p_ | 1 | 1 | 0 | 176 | 0 | 2 m | 3:48 |
| 13alenxiCa4h_ | 0 | 0 | 0 | 135 | 0 | - | 3:48 |
| b_bibii | 0 | 0 | 0 | 75 | 0 | - | 3:48 |
| cpt1k_ | 0 | 0 | 0 | 0 | 0 | - | 3:20 |