
Monthly Ladder
Watch 2D replayRondo
8 Nov 2026, 19:2626:5461 players · 27 teams
Most kills
6 kills
Aas4587Most damage
666
Man_YELIMENGLongest kill
299 m
Aas4587Scoreboard
#1
Team 1
5 kills · 780 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| IceZad96 | 3 | 4 | 0 | 403 | 0 | 51 m | 26:54 |
| biebiebiebiu | 1 | 0 | 3 | 246 | 0 | 84 m | 26:54 |
| Guide451999 | 1 | 0 | 0 | 107 | 0 | 34 m | 11:13 |
| NutzDutchmill | 0 | 0 | 0 | 24 | 0 | - | 10:47 |
#2
Team 2
11 kills · 1452 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Aas4587 | 6 | 3 | 0 | 528 | 1 | 299 m | 19:07 |
| MrVes2Per1 | 3 | 2 | 0 | 540 | 0 | 59 m | 26:51 |
| JBhenDa--1 | 2 | 1 | 0 | 356 | 0 | 45 m | 22:12 |
| Vodkarbine | 0 | 0 | 0 | 28 | 0 | - | 18:31 |
#3
Team 3
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| MulE3_ | 0 | 0 | 0 | 0 | 0 | - | 25:59 |
#4
Team 4
1 kill · 337 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Itsmetoy | 1 | 1 | 0 | 153 | 1 | 5 m | 21:49 |
| iMatt1_ | 0 | 0 | 0 | 94 | 0 | - | 23:24 |
| HYDRAxTHOR7 | 0 | 0 | 0 | 77 | 0 | - | 11:59 |
| Akmver2 | 0 | 0 | 0 | 14 | 0 | - | 6:28 |
#5
Team 5
4 kills · 889 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| OverC4st | 2 | 2 | 0 | 313 | 1 | 136 m | 20:47 |
| LadykillerXYK | 1 | 1 | 2 | 267 | 0 | 128 m | 18:58 |
| basoysauzee | 1 | 1 | 1 | 208 | 0 | 17 m | 19:02 |
| apostleguts | 0 | 0 | 1 | 101 | 0 | - | 20:57 |
#6
Team 6
11 kills · 1504 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Man_YELIMENG | 6 | 3 | 0 | 666 | 0 | 40 m | 16:27 |
| Man_Uzi | 3 | 3 | 1 | 427 | 1 | 57 m | 17:53 |
| YoubgBoss- | 2 | 2 | 3 | 373 | 0 | 6 m | 15:09 |
| X1Bei_- | 0 | 0 | 1 | 38 | 0 | - | 12:36 |
#7
Team 7
6 kills · 829 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| MAYTHANGLONNNNN | 2 | 1 | 1 | 307 | 1 | 38 m | 14:41 |
| B_CuOnq | 2 | 1 | 0 | 110 | 0 | 6 m | 13:31 |
| PhSonw_2903 | 1 | 2 | 1 | 226 | 0 | 5 m | 15:10 |
| anhxeom113 | 1 | 1 | 0 | 187 | 0 | 26 m | 14:38 |
#8
Team 8
0 kills · 29 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| DHE_ZXJDHEK | 0 | 0 | 0 | 29 | 0 | - | 13:38 |
#9
Team 9
3 kills · 289 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| q9q6twpjf4a | 3 | 4 | 0 | 289 | 0 | 36 m | 13:15 |
#10
Team 10
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 886akak | 0 | 0 | 0 | 0 | 0 | - | 12:29 |
#11
Team 11
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| xzy-25-530 | 0 | 0 | 0 | 0 | 0 | - | 11:53 |
#12
Team 12
3 kills · 451 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| RommyDominic | 1 | 1 | 1 | 202 | 0 | 8 m | 11:16 |
| bbbvoska | 1 | 1 | 0 | 145 | 0 | 3 m | 7:34 |
| iuuiuiuiuiu | 1 | 0 | 0 | 105 | 1 | 2 m | 11:01 |
#13
Team 13
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| i10Tao | 0 | 0 | 0 | 0 | 0 | - | 10:27 |
#14
Team 14
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Pad-Tom | 0 | 0 | 0 | 0 | 0 | - | 9:55 |
#15
Team 15
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| GJY666GXX | 0 | 0 | 0 | 0 | 0 | - | 9:55 |
#16
Team 16
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| PrincessLouise | 0 | 0 | 0 | 0 | 0 | - | 9:46 |
#17
Team 17
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| YueC1en514 | 0 | 0 | 0 | 0 | 0 | - | 9:30 |
#18
Team 18
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| FForangey | 0 | 0 | 0 | 0 | 0 | - | 8:52 |
#19
Team 19
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| homeland510 | 0 | 0 | 0 | 0 | 0 | - | 8:24 |
#20
Team 20
2 kills · 248 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Vie_Guyyyy | 1 | 1 | 0 | 148 | 0 | 2 m | 8:04 |
| SadboyT9x | 1 | 1 | 0 | 100 | 0 | 17 m | 3:32 |
| AlexAlpha010 | 0 | 0 | 0 | 0 | 0 | - | 3:44 |
| GiaPhonggg | 0 | 0 | 0 | 0 | 0 | - | 2:49 |
#21
Team 21
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| GINGAPELE | 0 | 0 | 0 | 0 | 0 | - | 6:19 |
#22
Team 22
1 kill · 440 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| suzyyyyyyyy1 | 1 | 1 | 0 | 287 | 0 | 57 m | 4:54 |
| Kachiiiiiiiiiii | 0 | 1 | 0 | 100 | 0 | - | 1:50 |
| SoRyBaBii | 0 | 2 | 0 | 53 | 0 | - | 4:17 |
| Toee526 | 0 | 0 | 0 | 0 | 0 | - | 2:56 |
#23
Team 23
0 kills · 83 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| TuaDriveRatchada | 0 | 0 | 0 | 83 | 0 | - | 3:04 |
| TuaDriveBangpain | 0 | 0 | 0 | 0 | 0 | - | 1:23 |
| TuaDrivepinklao | 0 | 0 | 0 | 0 | 0 | - | 4:04 |
#24
Team 24
3 kills · 631 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| SnobChew_- | 3 | 4 | 0 | 415 | 0 | 6 m | 3:18 |
| ARTGREENMICK2K | 0 | 1 | 1 | 216 | 0 | - | 2:15 |
#25
Team 25
1 kill · 200 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| SirCarbonMan | 1 | 2 | 0 | 171 | 1 | 1 m | 3:09 |
| Jprxw | 0 | 0 | 1 | 29 | 0 | - | 2:58 |
| TierOneX | 0 | 0 | 0 | 0 | 0 | - | 2:27 |
#26
Team 26
0 kills · 85 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| DUCKZA888 | 0 | 0 | 0 | 55 | 0 | - | 2:09 |
| ArtPeepo | 0 | 0 | 0 | 30 | 0 | - | 2:09 |
| BAYAGA69 | 0 | 0 | 0 | 0 | 0 | - | 2:09 |
| aZun1989 | 0 | 0 | 0 | 0 | 0 | - | 2:09 |
#27
Team 27
0 kills · 208 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ZhuangYan-_ | 0 | 2 | 0 | 208 | 0 | - | 1:43 |