
Monthly Ladder
Watch 2D replayTaego
25 Sept 2026, 15:1724:4362 players · 21 teams
Most kills
12 kills
HenDaRYiXia_JHMost damage
1470
HenDaRYiXia_JHLongest kill
288 m
ArsujiKaiwaAScoreboard
#1
Team 1
28 kills · 3102 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| HenDaRYiXia_JH | 12 | 8 | 8 | 1470 | 2 | 96 m | 24:43 |
| Gw_Nigori- | 7 | 7 | 0 | 660 | 1 | 19 m | 16:53 |
| SM-APP | 7 | 5 | 3 | 614 | 1 | 107 m | 16:49 |
| AlwaysHesitate2w | 2 | 4 | 0 | 358 | 1 | 41 m | 7:41 |
#2
Team 2
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 1outus_ | 0 | 0 | 0 | 0 | 0 | - | 24:40 |
#3
Team 3
6 kills · 845 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ChickenXs | 3 | 2 | 1 | 383 | 1 | 61 m | 13:45 |
| L-X1aoSaGe | 3 | 2 | 0 | 235 | 0 | 44 m | 24:26 |
| Summay- | 0 | 1 | 1 | 204 | 0 | - | 7:00 |
| JNSF | 0 | 0 | 0 | 24 | 0 | - | 6:31 |
#4
Team 4
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| l2r9eu5o | 0 | 0 | 0 | 0 | 0 | - | 21:44 |
#5
Team 5
5 kills · 621 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| AADU_THOMACHAN | 2 | 1 | 0 | 270 | 2 | 31 m | 21:07 |
| boogi47 | 2 | 2 | 1 | 196 | 1 | 3 m | 11:33 |
| palboy10 | 1 | 1 | 0 | 100 | 0 | 64 m | 15:26 |
| abhi152 | 0 | 0 | 1 | 55 | 0 | - | 15:28 |
#6
Team 6
7 kills · 1096 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| SimerMoumoon | 3 | 2 | 0 | 418 | 0 | 63 m | 12:26 |
| Y1ci-_ | 2 | 2 | 3 | 234 | 0 | 41 m | 17:07 |
| PimerMOUmoon | 1 | 1 | 4 | 350 | 0 | 43 m | 16:01 |
| DokiDoki---Lost | 1 | 1 | 0 | 93 | 0 | 8 m | 13:59 |
#7
Team 7
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 6d6q6l | 0 | 0 | 0 | 0 | 0 | - | 15:26 |
#8
Team 8
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| kyxp3yfn46e | 0 | 0 | 0 | 0 | 0 | - | 15:10 |
#9
Team 9
0 kills · 111 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| goycdc | 0 | 0 | 0 | 54 | 0 | - | 14:24 |
| Endocannabinoid | 0 | 0 | 0 | 36 | 0 | - | 14:24 |
| BlackGT_l | 0 | 0 | 0 | 11 | 0 | - | 14:24 |
| DKungFuThaiYeah | 0 | 0 | 0 | 11 | 0 | - | 14:24 |
#10
Team 10
5 kills · 720 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| happyio- | 4 | 3 | 1 | 510 | 1 | 72 m | 5:57 |
| x2222231 | 1 | 1 | 0 | 30 | 1 | 25 m | 6:01 |
| casvfdsbvfdbf | 0 | 0 | 0 | 175 | 0 | - | 6:06 |
| Fry_zhao | 0 | 0 | 0 | 5 | 0 | - | 13:57 |
#12
Team 11
0 kills · 16 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| CJNBNYHDSB | 0 | 0 | 0 | 16 | 0 | - | 10:04 |
#12
Team 12
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 7dbcellv9x | 0 | 0 | 0 | 0 | 0 | - | 12:10 |
#13
Team 13
2 kills · 502 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ArsujiKaiwaA | 1 | 2 | 1 | 225 | 1 | 288 m | 6:12 |
| AP_Level10000 | 1 | 2 | 0 | 212 | 0 | 34 m | 6:12 |
| PORENAJA | 0 | 0 | 1 | 65 | 0 | - | 5:21 |
| 0Lionel_Messi | 0 | 0 | 0 | 0 | 0 | - | 2:15 |
#14
Team 14
4 kills · 774 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Nxx_Y | 3 | 3 | 0 | 404 | 0 | 4 m | 5:34 |
| DaMi-Rely | 1 | 1 | 2 | 253 | 0 | 1 m | 4:59 |
| 21Lulu_- | 0 | 0 | 0 | 75 | 0 | - | 5:34 |
| lEl1auk_ | 0 | 0 | 0 | 42 | 0 | - | 1:17 |
#15
Team 15
4 kills · 411 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| TheKinGGame_09 | 2 | 2 | 0 | 211 | 1 | 74 m | 4:34 |
| supn_ | 2 | 1 | 0 | 200 | 1 | 90 m | 3:59 |
| HuRt43507 | 0 | 0 | 1 | 0 | 0 | - | 4:17 |
| ffam_ | 0 | 0 | 0 | 0 | 0 | - | 2:16 |
#16
Team 16
0 kills · 52 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| stweet321 | 0 | 0 | 0 | 28 | 0 | - | 4:15 |
| Zengace00 | 0 | 0 | 0 | 24 | 0 | - | 4:15 |
| stanger_xiang | 0 | 0 | 0 | 0 | 0 | - | 1:28 |
| Jnkk595 | 0 | 0 | 0 | 0 | 0 | - | 1:25 |
#17
Team 17
1 kill · 200 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| SerWa69 | 1 | 1 | 0 | 155 | 1 | 4 m | 3:57 |
| Babybackblack27 | 0 | 0 | 0 | 46 | 0 | - | 3:40 |
| PATR1C3_ | 0 | 0 | 0 | 0 | 0 | - | 2:32 |
#18
Team 18
0 kills · 4 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Keetaminn | 0 | 0 | 0 | 4 | 0 | - | 3:11 |
| YeuEmBaoLauChoDu | 0 | 0 | 0 | 0 | 0 | - | 3:11 |
| S1mple_Red | 0 | 0 | 0 | 0 | 0 | - | 3:11 |
| ThahhhNeee | 0 | 0 | 0 | 0 | 0 | - | 3:11 |
#19
Team 19
0 kills · 384 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Easy_Pi-Pi-Xia_- | 0 | 1 | 0 | 169 | 0 | - | 2:01 |
| txking98k | 0 | 1 | 0 | 149 | 0 | - | 2:39 |
| 6D1b_YF | 0 | 0 | 0 | 50 | 0 | - | 1:50 |
| 6D1b_1u1u | 0 | 0 | 0 | 16 | 0 | - | 2:39 |
#20
Team 20
1 kill · 100 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| anh_nh0_em | 1 | 1 | 0 | 100 | 0 | 2 m | 2:20 |
| TON318 | 0 | 0 | 0 | 0 | 0 | - | 2:33 |
| Longie_ | 0 | 0 | 0 | 0 | 0 | - | 2:33 |
| Nguoila1111 | 0 | 0 | 0 | 0 | 0 | - | 2:16 |
#21
Team 21
0 kills · 26 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| iNeymaro | 0 | 0 | 0 | 26 | 0 | - | 1:15 |