
Monthly Ladder
Watch 2D replayRondo
21 Nov 2026, 12:4426:0763 players · 17 teams
Longest kill
315 m
2imMaximusScoreboard
#1
Team 1
9 kills · 1473 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| TXeR- | 3 | 1 | 3 | 312 | 0 | 87 m | 26:07 |
| LightsOuttt | 3 | 1 | 0 | 222 | 1 | 177 m | 24:26 |
| LTZ0z | 2 | 3 | 3 | 473 | 1 | 85 m | 26:07 |
| igottapee_ | 1 | 1 | 2 | 465 | 1 | 149 m | 24:09 |
#2
Team 2
3 kills · 797 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| bobo690101 | 2 | 2 | 0 | 217 | 0 | 89 m | 25:36 |
| TiGerJubJub | 1 | 2 | 0 | 329 | 0 | 117 m | 26:04 |
| NiuMa-L | 0 | 0 | 2 | 172 | 0 | - | 25:55 |
| qiongdyibi | 0 | 0 | 0 | 79 | 0 | - | 24:45 |
#3
Team 3
6 kills · 1640 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Crazy-Toloshus | 3 | 1 | 1 | 467 | 1 | 71 m | 25:42 |
| HoldMeNow--- | 1 | 3 | 0 | 434 | 1 | 94 m | 22:18 |
| Crazy-HuiHuang | 1 | 1 | 1 | 400 | 0 | 16 m | 23:45 |
| Crazy-maguaff | 1 | 2 | 2 | 338 | 0 | 147 m | 22:54 |
#4
Team 4
12 kills · 1750 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| PalizMo | 6 | 6 | 1 | 857 | 1 | 225 m | 25:00 |
| Equinoxesreal | 6 | 3 | 1 | 747 | 1 | 259 m | 25:01 |
| MayoQZ | 0 | 1 | 1 | 91 | 0 | - | 19:31 |
| JustLLenn | 0 | 0 | 1 | 55 | 0 | - | 18:17 |
#5
Team 5
2 kills · 498 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 2imMaximus | 1 | 0 | 0 | 212 | 1 | 315 m | 19:47 |
| IMKANE2 | 1 | 1 | 1 | 30 | 0 | 122 m | 23:27 |
| KizaMapu | 0 | 0 | 0 | 132 | 0 | - | 23:27 |
| Tevdaa12 | 0 | 1 | 1 | 125 | 0 | - | 19:24 |
#6
Team 6
2 kills · 484 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| EG_MortaI | 2 | 2 | 0 | 298 | 0 | 157 m | 20:34 |
| xiaoming-6-6-6 | 0 | 0 | 0 | 124 | 0 | - | 17:17 |
| TYGKBw | 0 | 0 | 0 | 48 | 0 | - | 17:39 |
| poiuy1979 | 0 | 0 | 0 | 15 | 0 | - | 16:00 |
#7
Team 7
4 kills · 474 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Billy_Intara | 2 | 1 | 0 | 192 | 0 | 13 m | 17:17 |
| ICANTBREATH58 | 1 | 0 | 0 | 64 | 0 | 64 m | 18:35 |
| grxces | 1 | 0 | 1 | 44 | 0 | 52 m | 19:00 |
| BA3YB4NG | 0 | 0 | 0 | 174 | 0 | - | 19:45 |
#8
Team 8
0 kills · 136 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| albumKolase | 0 | 1 | 0 | 73 | 0 | - | 13:59 |
| maaaaa17 | 0 | 0 | 0 | 48 | 0 | - | 11:34 |
| PALKON-KEKAR | 0 | 0 | 0 | 10 | 0 | - | 13:46 |
| ksatriawaskita | 0 | 0 | 0 | 5 | 0 | - | 17:41 |
#9
Team 9
12 kills · 1403 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| KnockedYouBefore | 9 | 6 | 1 | 876 | 4 | 148 m | 16:02 |
| Mantasif-_- | 3 | 3 | 2 | 411 | 1 | 31 m | 15:08 |
| MatirManush | 0 | 0 | 2 | 116 | 0 | - | 14:58 |
| XYHHY-EMPIRE | 0 | 0 | 1 | 0 | 0 | - | 10:10 |
#10
Team 10
1 kill · 316 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| NAAMIIII-CHAAN | 1 | 2 | 1 | 188 | 1 | 5 m | 15:11 |
| G2Smart | 0 | 0 | 1 | 125 | 0 | - | 15:11 |
| A_HONG_SN | 0 | 0 | 0 | 3 | 0 | - | 14:47 |
| BangArto | 0 | 0 | 0 | 0 | 0 | - | 15:11 |
#11
Team 11
4 kills · 652 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| DEL_SSIBBBANG | 2 | 3 | 1 | 343 | 0 | 31 m | 10:37 |
| GOLW74 | 1 | 1 | 0 | 173 | 0 | 7 m | 11:07 |
| Jxs_phzTo | 1 | 1 | 0 | 77 | 0 | 41 m | 11:07 |
| kama18_angel2 | 0 | 0 | 0 | 58 | 0 | - | 10:56 |
#12
Team 12
0 kills · 265 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| HollowDescent | 0 | 1 | 0 | 215 | 0 | - | 9:44 |
| EliteDamager | 0 | 0 | 0 | 35 | 0 | - | 9:44 |
| xvloqtjbouzzzhny | 0 | 0 | 0 | 8 | 0 | - | 6:03 |
| zH4nMuShi | 0 | 0 | 0 | 8 | 0 | - | 6:06 |
#13
Team 13
4 kills · 614 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| NolIAkeM | 3 | 2 | 0 | 295 | 0 | 22 m | 7:09 |
| Ninjago1 | 1 | 1 | 1 | 140 | 1 | 17 m | 5:58 |
| E_DoeBle_G | 0 | 1 | 1 | 100 | 0 | - | 7:24 |
| J4RnEakKz_TH | 0 | 0 | 1 | 79 | 0 | - | 3:52 |
#14
Team 14
1 kill · 366 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Hann_vee1825 | 1 | 2 | 0 | 153 | 0 | 23 m | 6:36 |
| CptRy4ntzy_ | 0 | 0 | 0 | 136 | 0 | - | 7:11 |
| KillerBot404 | 0 | 0 | 1 | 78 | 0 | - | 7:11 |
| Waatatap | 0 | 0 | 0 | 0 | 0 | - | 6:19 |
#15
Team 15
2 kills · 140 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| YouMamiboom-_ | 2 | 2 | 0 | 140 | 1 | 4 m | 5:35 |
| 77Djin- | 0 | 0 | 0 | 0 | 0 | - | 4:34 |
#16
Team 16
1 kill · 295 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| xXxjinnxXx | 1 | 1 | 0 | 100 | 0 | 7 m | 4:28 |
| lntel-i7 | 0 | 0 | 0 | 110 | 0 | - | 4:48 |
| HumpingMonkey | 0 | 0 | 0 | 85 | 0 | - | 2:23 |
| JordanMeow39 | 0 | 0 | 0 | 0 | 0 | - | 4:31 |
#17
Team 17
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| PengDiZun | 0 | 0 | 0 | 0 | 0 | - | 2:22 |