
Monthly Ladder
Watch 2D replayMiramar
14 Aug 2025, 07:1325:1960 players · 22 teams
Longest kill
219 m
niehku3kScoreboard
#1
Team 1
14 kills · 2008 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| LuckyRoo-_- | 11 | 5 | 1 | 1288 | 2 | - | 25:19 |
| AnhCa-001 | 1 | 1 | 2 | 299 | 1 | 49 m | 18:47 |
| RF_TUITENNO | 1 | 1 | 4 | 256 | 0 | 1 m | 20:49 |
| akhuojianak | 1 | 1 | 1 | 165 | 0 | 7 m | 25:19 |
#2
Team 2
8 kills · 1547 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| LocBee | 4 | 4 | 0 | 381 | 1 | 36 m | 25:16 |
| Mar06 | 2 | 2 | 0 | 507 | 1 | 11 m | 21:24 |
| Nubdog | 2 | 3 | 1 | 464 | 1 | 26 m | 25:16 |
| toilavinh123 | 0 | 0 | 2 | 194 | 0 | - | 22:31 |
#3
Team 3
7 kills · 1095 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| HellooooKittyyyy | 4 | 1 | 1 | 674 | 0 | 22 m | 23:15 |
| Teacher_7_ | 3 | 4 | 0 | 422 | 1 | 9 m | 11:34 |
#4
Team 4
2 kills · 902 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Pushpa04 | 2 | 2 | 0 | 515 | 1 | 6 m | 22:39 |
| WD_Nsz-CQB | 0 | 0 | 1 | 245 | 0 | - | 21:58 |
| WD_Nsz-qioge | 0 | 0 | 0 | 141 | 0 | - | 22:00 |
| Chen-0410322- | 0 | 0 | 0 | 0 | 0 | - | 21:20 |
#5
Team 5
0 kills · 137 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| quanguokefei-AAA | 0 | 1 | 0 | 137 | 0 | - | 21:30 |
#6
Team 6
4 kills · 1157 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Baocacto | 2 | 2 | 0 | 272 | 1 | 105 m | 19:46 |
| Shorist | 2 | 1 | 0 | 214 | 1 | 46 m | 17:42 |
| E789_- | 0 | 1 | 2 | 518 | 0 | - | 20:41 |
| VIE_Linhxxxxx | 0 | 0 | 0 | 152 | 0 | - | 19:56 |
#7
Team 7
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| fidausi | 0 | 0 | 0 | 0 | 0 | - | 19:45 |
#8
Team 8
4 kills · 675 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| niehku3k | 4 | 4 | 0 | 545 | 3 | 219 m | 17:44 |
| AnhBa_MT | 0 | 0 | 1 | 107 | 0 | - | 17:44 |
| Scarlet_Gorgeous | 0 | 0 | 0 | 24 | 0 | - | 17:34 |
| JustWinz | 0 | 0 | 0 | 0 | 0 | - | 1:40 |
#9
Team 9
10 kills · 1428 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| M4TUYD4 | 8 | 7 | 1 | 1001 | 1 | - | 15:15 |
| 26sl_ChaoAnhEm | 1 | 1 | 4 | 239 | 0 | 20 m | 15:12 |
| Trai_DongAnh | 1 | 1 | 1 | 123 | 1 | 23 m | 14:45 |
| Grunt_le19 | 0 | 0 | 1 | 65 | 0 | - | 9:09 |
#10
Team 10
0 kills · 414 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| PolarBearrrr | 0 | 1 | 0 | 361 | 0 | - | 14:28 |
| IMSolo3 | 0 | 0 | 0 | 53 | 0 | - | 8:46 |
| Stella7669 | 0 | 0 | 0 | 0 | 0 | - | 8:39 |
#11
Team 11
1 kill · 374 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| TSD_DuyKun | 1 | 1 | 0 | 209 | 1 | 1 m | 3:58 |
| Zeus-sama | 0 | 0 | 0 | 84 | 0 | - | 13:02 |
| DUNG_QUEN_TEN_A | 0 | 0 | 1 | 82 | 0 | - | 3:58 |
| TSD_Ngababy | 0 | 0 | 0 | 0 | 0 | - | 4:01 |
#13
Team 12
0 kills · 91 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| TN_ShmilyBae | 0 | 0 | 0 | 91 | 0 | - | 8:34 |
| Kiyoshi294 | 0 | 0 | 0 | 0 | 0 | - | 9:49 |
#14
Team 13
1 kill · 258 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| MAILANXIAO | 1 | 0 | 0 | 129 | 0 | 5 m | 9:08 |
| jeong-gu-won | 0 | 0 | 0 | 72 | 0 | - | 8:54 |
| NuJayJay | 0 | 0 | 0 | 57 | 0 | - | 5:11 |
| KEMMII | 0 | 0 | 0 | 0 | 0 | - | 8:13 |
#15
Team 14
0 kills · 512 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| NgMinThonq | 0 | 1 | 0 | 220 | 0 | - | 6:53 |
| Axnuuur | 0 | 1 | 0 | 195 | 0 | - | 7:15 |
| UnSenpai | 0 | 1 | 0 | 97 | 0 | - | 6:40 |
| Minaire | 0 | 0 | 0 | 0 | 0 | - | 7:03 |
#16
Team 15
0 kills · 292 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| HongThinh | 0 | 1 | 0 | 178 | 0 | - | 5:41 |
| BlazeW_KingCall | 0 | 0 | 0 | 88 | 0 | - | 6:32 |
| PINKJJJJJ | 0 | 0 | 0 | 26 | 0 | - | 6:32 |
| G1709 | 0 | 0 | 0 | 0 | 0 | - | 1:29 |
#17
Team 16
3 kills · 271 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| s0vin | 3 | 1 | 0 | 271 | 1 | 38 m | 5:17 |
#18
Team 17
2 kills · 588 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| DuyZed | 2 | 3 | 0 | 588 | 0 | 20 m | 4:43 |
#18
Team 18
1 kill · 337 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| iMihhh- | 1 | 0 | 0 | 126 | 0 | 16 m | 3:47 |
| LinLQ | 0 | 1 | 0 | 188 | 0 | - | 4:15 |
| NEW_JemSmith | 0 | 0 | 0 | 22 | 0 | - | 4:34 |
| tandinh1999 | 0 | 0 | 0 | 0 | 0 | - | 11:19 |
#19
Team 19
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| YangHo-CaoLanhhh | 0 | 0 | 0 | 0 | 0 | - | 3:28 |
#20
Team 20
0 kills · 90 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| NH_NIUMAWQ | 0 | 0 | 0 | 90 | 0 | - | 3:09 |
#21
Team 21
0 kills · 97 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| HunterX_Tenq | 0 | 0 | 0 | 97 | 0 | - | 2:25 |
| TranThang03 | 0 | 0 | 0 | 0 | 0 | - | 2:25 |
#22
Team 22
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Ashuraaa-04 | 0 | 0 | 0 | 0 | 0 | - | 2:04 |