
Monthly Ladder
Watch 2D replayMiramar
5 Nov 2026, 18:4627:5760 players · 21 teams
Most kills
6 kills
BackHole888Most damage
1056
BackHole888Longest kill
264 m
Kawasakii6Scoreboard
#1
Team 1
8 kills · 2075 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| BackHole888 | 6 | 7 | 0 | 1056 | 3 | 83 m | 27:57 |
| tanggyxyz | 2 | 2 | 2 | 474 | 1 | 74 m | 27:19 |
| Teedon | 0 | 1 | 2 | 480 | 0 | - | 27:15 |
| JINGPORMUNG | 0 | 0 | 0 | 66 | 0 | - | 17:59 |
#2
Team 2
9 kills · 1330 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Kunchai1-1 | 4 | 2 | 2 | 549 | 1 | 191 m | 27:11 |
| RYU1RYU2 | 2 | 2 | 0 | 176 | 1 | 235 m | 22:44 |
| Nestgay | 2 | 2 | 1 | 164 | 1 | 221 m | 27:54 |
| DoKurA111 | 1 | 1 | 2 | 442 | 1 | 57 m | 27:54 |
#3
Team 3
6 kills · 849 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Kawasakii6 | 4 | 3 | 0 | 350 | 0 | 264 m | 25:22 |
| IamYOUReviL | 2 | 1 | 0 | 330 | 2 | 52 m | 21:39 |
| Ni_9ezaijiuzi | 0 | 1 | 2 | 169 | 0 | - | 17:30 |
| Tamasrazim | 0 | 0 | 0 | 0 | 0 | - | 10:42 |
#4
Team 4
2 kills · 740 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| tar_p0hy | 2 | 2 | 0 | 639 | 1 | 66 m | 24:55 |
| geonlabs | 0 | 0 | 0 | 95 | 0 | - | 22:31 |
| AS-WG-08-KT | 0 | 0 | 0 | 6 | 0 | - | 22:27 |
| ichiban191 | 0 | 0 | 0 | 0 | 0 | - | 24:03 |
#5
Team 5
6 kills · 1301 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Yxar_S | 3 | 2 | 2 | 556 | 1 | 172 m | 24:15 |
| Vintagez_3D | 2 | 2 | 1 | 158 | 0 | 34 m | 22:06 |
| Phoenix_4G | 1 | 1 | 3 | 316 | 0 | 9 m | 19:19 |
| OSIO_2003 | 0 | 1 | 1 | 271 | 0 | - | 20:55 |
#6
Team 6
4 kills · 881 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Little-Bitches | 2 | 2 | 0 | 132 | 0 | 70 m | 19:26 |
| zhabga | 1 | 4 | 0 | 392 | 1 | 47 m | 18:21 |
| HaiChongNaLiTao | 1 | 1 | 0 | 117 | 0 | 16 m | 19:17 |
| HuNanqulinzi | 0 | 0 | 1 | 240 | 0 | - | 19:00 |
#7
Team 7
2 kills · 461 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ykd3k8 | 1 | 0 | 0 | 194 | 0 | 22 m | 18:30 |
| JTR447 | 1 | 1 | 0 | 92 | 0 | 217 m | 18:23 |
| 7wud0ee1yu | 0 | 0 | 0 | 175 | 0 | - | 20:45 |
| kg-0808 | 0 | 0 | 0 | 0 | 0 | - | 3:08 |
#8
Team 8
0 kills · 9 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ZOMA_FiniteBlack | 0 | 0 | 0 | 9 | 0 | - | 20:36 |
#9
Team 9
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Mortal-0374 | 0 | 0 | 0 | 0 | 0 | - | 17:46 |
#10
Team 10
8 kills · 1239 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Aress-ZZ | 4 | 3 | 1 | 523 | 2 | 144 m | 13:35 |
| 02KK7 | 2 | 2 | 2 | 287 | 0 | 58 m | 12:37 |
| 000Submerge | 1 | 0 | 1 | 273 | 0 | 8 m | 15:44 |
| SeeYoyTomorrow | 1 | 1 | 0 | 156 | 1 | 140 m | 12:37 |
#11
Team 11
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| shootmeshootyou | 0 | 0 | 0 | 0 | 0 | - | 14:50 |
#12
Team 12
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| w2juhk9h2law | 0 | 0 | 0 | 0 | 0 | - | 14:50 |
#13
Team 13
4 kills · 644 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Mengg1988 | 2 | 2 | 0 | 273 | 1 | 16 m | 11:29 |
| Yhscyds05 | 2 | 1 | 1 | 105 | 0 | 16 m | 11:25 |
| Emperor88886 | 0 | 1 | 1 | 174 | 0 | - | 14:41 |
| boshao0732 | 0 | 0 | 2 | 92 | 0 | - | 10:14 |
#14
Team 14
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Douyou_040502 | 0 | 0 | 0 | 0 | 0 | - | 14:39 |
#15
Team 15
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| NCS-XiangGe | 0 | 0 | 0 | 0 | 0 | - | 14:38 |
#16
Team 16
0 kills · 152 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| DuongMinhPhuccc | 0 | 0 | 0 | 116 | 0 | - | 8:42 |
| PuckCkangHy | 0 | 0 | 0 | 22 | 0 | - | 12:58 |
| ThM0712 | 0 | 0 | 0 | 15 | 0 | - | 11:56 |
| BichPhuongIDOLL | 0 | 0 | 0 | 0 | 0 | - | 7:36 |
#17
Team 17
2 kills · 354 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Deons-98 | 1 | 1 | 0 | 141 | 1 | 95 m | 9:50 |
| Paltos_luslos | 1 | 1 | 0 | 108 | 0 | 6 m | 12:42 |
| madulasin | 0 | 0 | 1 | 60 | 0 | - | 12:42 |
| qzm1210 | 0 | 0 | 0 | 45 | 0 | - | 9:50 |
#18
Team 18
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| MoTuZi__ | 0 | 0 | 0 | 0 | 0 | - | 12:32 |
#19
Team 19
1 kill · 224 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| XROY2 | 1 | 1 | 0 | 75 | 0 | 14 m | 5:58 |
| UnknwonCxC | 0 | 0 | 1 | 141 | 0 | - | 12:05 |
| GODLxADRITO | 0 | 0 | 0 | 8 | 0 | - | 8:41 |
| Subhojit92 | 0 | 0 | 0 | 0 | 0 | - | 9:25 |
#20
Team 20
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| EvE_Eternal | 0 | 0 | 0 | 0 | 0 | - | 7:45 |
#21
Team 21
0 kills · 253 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| NamTouliver | 0 | 1 | 0 | 190 | 0 | - | 4:18 |
| cam4ptochong | 0 | 0 | 0 | 63 | 0 | - | 3:17 |
| ASonToiChoi | 0 | 0 | 0 | 0 | 0 | - | 1:26 |
| ANH_MINH_XA_DIEU | 0 | 0 | 0 | 0 | 0 | - | 1:27 |