
Monthly Ladder
Watch 2D replayRondo
18 Nov 2026, 18:3128:2363 players · 19 teams
Most damage
708
BabaVoss_-Longest kill
234 m
1Oneflow-Scoreboard
#1
Team 1
9 kills · 913 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| AgentYT | 5 | 2 | 0 | 541 | 4 | 119 m | 28:23 |
| MysticMew4k | 3 | 2 | 0 | 280 | 1 | 62 m | 23:30 |
| AxomiaSniper | 1 | 0 | 1 | 56 | 0 | 101 m | 28:23 |
| YT_brokenaim | 0 | 0 | 1 | 35 | 0 | - | 9:54 |
#2
Team 2
1 kill · 648 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| soldier-41 | 1 | 1 | 1 | 359 | 1 | 5 m | 28:20 |
| MOTZY-_- | 0 | 0 | 0 | 132 | 0 | - | 20:56 |
| Concepthoraaa | 0 | 2 | 0 | 98 | 0 | - | 22:39 |
| mrsp4rx | 0 | 0 | 0 | 59 | 0 | - | 28:20 |
#3
Team 3
13 kills · 1423 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Bobperr1 | 5 | 3 | 1 | 360 | 1 | 169 m | 27:45 |
| 1Oneflow- | 4 | 3 | 0 | 394 | 1 | 234 m | 25:09 |
| MREJohnSmart | 3 | 3 | 2 | 462 | 1 | 27 m | 25:00 |
| WhanJai | 1 | 1 | 1 | 207 | 1 | 199 m | 26:55 |
#4
Team 4
11 kills · 1551 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Marzio_ | 5 | 4 | 2 | 504 | 0 | 216 m | 26:22 |
| BabaVoss_- | 3 | 3 | 7 | 708 | 1 | 101 m | 26:13 |
| Codeine_Xx | 3 | 2 | 2 | 338 | 1 | 50 m | 23:55 |
#5
Team 5
0 kills · 39 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| IamMinhh | 0 | 0 | 0 | 25 | 0 | - | 22:25 |
| AnhNamDepTraiNo1 | 0 | 0 | 0 | 14 | 0 | - | 1:31 |
| BaOnGoLaAi | 0 | 0 | 0 | 0 | 0 | - | 1:29 |
| Taiso1vp_emanhDo | 0 | 0 | 0 | 0 | 0 | - | 5:36 |
#6
Team 6
2 kills · 254 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| laheothantai | 2 | 1 | 0 | 201 | 0 | 9 m | 22:09 |
| anloncho | 0 | 0 | 0 | 53 | 0 | - | 6:25 |
| 36net36 | 0 | 0 | 0 | 0 | 0 | - | 6:00 |
| bevjtmeomeo | 0 | 0 | 0 | 0 | 0 | - | 5:32 |
#7
Team 7
3 kills · 309 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| AADUTHOMA-OG | 2 | 2 | 1 | 183 | 1 | 36 m | 19:02 |
| CLOUDX1999 | 1 | 1 | 0 | 100 | 0 | 48 m | 15:56 |
| VICx96 | 0 | 0 | 0 | 20 | 0 | - | 15:31 |
| babywithdadiaper | 0 | 0 | 2 | 7 | 0 | - | 15:13 |
#8
Team 8
1 kill · 296 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| PKHegzel | 1 | 1 | 0 | 100 | 0 | 1 m | 18:52 |
| anFzslzjd | 0 | 0 | 0 | 96 | 0 | - | 18:52 |
| Xyro_-- | 0 | 1 | 0 | 79 | 0 | - | 18:52 |
| MekhaV | 0 | 0 | 0 | 21 | 0 | - | 18:52 |
#9
Team 9
0 kills · 174 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Depooh | 0 | 0 | 0 | 170 | 0 | - | 10:11 |
| GLYM | 0 | 0 | 0 | 4 | 0 | - | 17:27 |
#10
Team 10
8 kills · 1130 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| LamineYala_- | 4 | 6 | 1 | 598 | 0 | 27 m | 15:41 |
| Brrbrrpatapimmmm | 3 | 1 | 2 | 350 | 0 | 162 m | 15:05 |
| MGminTZ | 1 | 1 | 1 | 69 | 1 | 37 m | 13:29 |
| xRoney | 0 | 0 | 2 | 112 | 0 | - | 13:34 |
#11
Team 11
0 kills · 343 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ALPHAzSCarFz | 0 | 0 | 0 | 206 | 0 | - | 15:05 |
| tuagnork | 0 | 0 | 0 | 70 | 0 | - | 15:05 |
| FREAKSHYP4 | 0 | 0 | 0 | 61 | 0 | - | 15:03 |
| Marshyrukteeo | 0 | 0 | 0 | 6 | 0 | - | 13:00 |
#12
Team 12
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| MyH5392 | 0 | 0 | 0 | 0 | 0 | - | 14:46 |
#13
Team 13
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| QVQL-lin | 0 | 0 | 0 | 0 | 0 | - | 14:41 |
#14
Team 14
4 kills · 653 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| zxcvbnm123456555 | 2 | 1 | 0 | 425 | 0 | 3 m | 14:33 |
| Guseuei | 2 | 3 | 0 | 228 | 1 | 17 m | 14:33 |
#15
Team 15
0 kills · 604 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| leegon420 | 0 | 1 | 0 | 254 | 0 | - | 14:04 |
| 1md4gr1m | 0 | 0 | 0 | 234 | 0 | - | 14:04 |
| SAIF09b | 0 | 0 | 0 | 117 | 0 | - | 14:04 |
#16
Team 16
1 kill · 78 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Cccccy0919 | 1 | 0 | 0 | 78 | 0 | 47 m | 3:43 |
| You_Baby-_- | 0 | 0 | 0 | 0 | 0 | - | 13:03 |
| VoidShotX | 0 | 0 | 0 | 0 | 0 | - | 2:06 |
| b9wpb3 | 0 | 0 | 0 | 0 | 0 | - | 1:38 |
#17
Team 17
2 kills · 653 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ShottyJ- | 2 | 3 | 0 | 308 | 0 | 18 m | 3:09 |
| SudtaiAiJaeb | 0 | 1 | 0 | 255 | 0 | - | 3:29 |
| Labutong | 0 | 0 | 1 | 46 | 0 | - | 3:00 |
| SnowKAN2023 | 0 | 1 | 0 | 45 | 0 | - | 12:28 |
#18
Team 18
1 kill · 687 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| NizhenDeTouYing | 1 | 2 | 0 | 175 | 0 | 2 m | 8:31 |
| 8012-_ | 0 | 2 | 0 | 360 | 0 | - | 8:31 |
| MRxHUNT | 0 | 1 | 0 | 100 | 0 | - | 1:45 |
| SRxLuxry1982 | 0 | 0 | 0 | 53 | 0 | - | 4:29 |
#19
Team 19
0 kills · 35 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Liltangxi | 0 | 0 | 0 | 35 | 0 | - | 1:52 |
| txtlxZ | 0 | 0 | 0 | 0 | 0 | - | 1:56 |
| Velonike | 0 | 0 | 0 | 0 | 0 | - | 1:41 |