
Monthly Ladder
Watch 2D replayErangel
18 Nov 2026, 14:5826:5063 players · 16 teams
Most kills
5 kills
Summertime_19Most damage
1182
ZHUZHOUBIE_2001Longest kill
356 m
9Bao6O0OScoreboard
#1
Team 1
8 kills · 1370 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Demon-J1e | 4 | 4 | 1 | 624 | 2 | 64 m | 26:50 |
| AevireR | 3 | 1 | 1 | 346 | 2 | 75 m | 26:47 |
| AInSSSSSS | 1 | 3 | 3 | 308 | 0 | 17 m | 26:50 |
| SH-Baozitou | 0 | 0 | 4 | 92 | 0 | - | 22:19 |
#2
Team 2
15 kills · 2009 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Summertime_19 | 5 | 4 | 2 | 661 | 0 | 182 m | 26:38 |
| 0212K | 4 | 3 | 3 | 412 | 0 | 186 m | 26:47 |
| 9Bao6O0O | 4 | 3 | 1 | 336 | 1 | 356 m | 18:22 |
| iEason-_ | 2 | 1 | 3 | 601 | 1 | 241 m | 26:47 |
#3
Team 3
3 kills · 1627 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| CSC-goalKeeper | 2 | 2 | 0 | 142 | 1 | 78 m | 25:12 |
| ZHUZHOUBIE_2001 | 1 | 5 | 3 | 1182 | 0 | 33 m | 25:12 |
| HDZUIHOU-028 | 0 | 1 | 0 | 214 | 0 | - | 15:35 |
| M-HYCHM | 0 | 0 | 0 | 89 | 0 | - | 15:43 |
#4
Team 4
11 kills · 2017 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| W4VGNK | 4 | 3 | 0 | 554 | 0 | 68 m | 21:17 |
| QqizSaBookz | 3 | 2 | 1 | 477 | 0 | 70 m | 23:18 |
| Babyck- | 3 | 2 | 1 | 327 | 0 | 302 m | 20:53 |
| NULLESS | 1 | 3 | 4 | 660 | 0 | 32 m | 20:23 |
#5
Team 5
4 kills · 699 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| zzxu9527 | 3 | 4 | 0 | 504 | 0 | 91 m | 21:56 |
| LBZ-LaoTouLe-_- | 1 | 1 | 2 | 104 | 1 | 199 m | 21:29 |
| XiaoLe2023 | 0 | 0 | 1 | 91 | 0 | - | 21:47 |
| X1eBuRou_ | 0 | 0 | 1 | 0 | 0 | - | 22:14 |
#6
Team 6
4 kills · 746 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ShadowHunter_VIP | 4 | 1 | 0 | 423 | 0 | 31 m | 21:43 |
| Focus111asa | 0 | 0 | 0 | 162 | 0 | - | 13:30 |
| CuongBaoo_47 | 0 | 0 | 0 | 99 | 0 | - | 9:33 |
| Mdangpherari | 0 | 0 | 1 | 63 | 0 | - | 20:49 |
#7
Team 7
3 kills · 640 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Trantuver2 | 1 | 2 | 0 | 213 | 0 | 17 m | 17:31 |
| 41405 | 1 | 0 | 0 | 144 | 0 | 7 m | 18:10 |
| VIE-HoangAnh | 1 | 2 | 1 | 138 | 0 | 26 m | 18:38 |
| taiphietmeta | 0 | 0 | 2 | 145 | 0 | - | 18:31 |
#8
Team 8
4 kills · 665 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| FlamingL | 3 | 2 | 0 | 157 | 1 | 125 m | 17:50 |
| Tatais | 1 | 1 | 0 | 103 | 0 | 16 m | 17:50 |
| HekOne | 0 | 2 | 0 | 342 | 0 | - | 17:50 |
| 555kai_comeback | 0 | 0 | 0 | 63 | 0 | - | 17:21 |
#9
Team 9
0 kills · 127 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| purplehuy_ | 0 | 1 | 0 | 100 | 0 | - | 15:51 |
| OhJay- | 0 | 0 | 0 | 18 | 0 | - | 16:35 |
| Taro_baby | 0 | 0 | 0 | 9 | 0 | - | 7:45 |
| JaquelinMoeco | 0 | 0 | 0 | 0 | 0 | - | 16:35 |
#10
Team 10
1 kill · 666 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| XtremE_e | 1 | 1 | 0 | 243 | 1 | 2 m | 16:00 |
| Gimblessss | 0 | 1 | 1 | 172 | 0 | - | 16:00 |
| SheKkyTikky | 0 | 1 | 1 | 155 | 0 | - | 15:54 |
| JXSTKIDDING | 0 | 0 | 0 | 95 | 0 | - | 15:52 |
#11
Team 11
4 kills · 495 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| LeoCS- | 2 | 1 | 0 | 186 | 1 | 87 m | 14:22 |
| Cocoawaaa | 2 | 2 | 0 | 150 | 0 | 13 m | 14:16 |
| getgood_dd | 0 | 0 | 2 | 159 | 0 | - | 11:34 |
| nuunaletmesleep | 0 | 0 | 0 | 0 | 0 | - | 12:00 |
#12
Team 12
4 kills · 782 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ZYNRIX | 2 | 3 | 1 | 439 | 1 | 74 m | 8:17 |
| ParkGLendJunn | 2 | 2 | 0 | 217 | 0 | 10 m | 12:28 |
| HAL_GODSENSE | 0 | 1 | 1 | 126 | 0 | - | 5:40 |
#13
Team 13
2 kills · 505 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Shock_WE1 | 1 | 1 | 0 | 217 | 0 | 3 m | 3:58 |
| china_J2-T8-666 | 1 | 1 | 0 | 200 | 0 | 31 m | 7:22 |
| BOOOOOS-ZIP | 0 | 0 | 0 | 46 | 0 | - | 2:36 |
| BOOOOOS-Neon | 0 | 0 | 0 | 42 | 0 | - | 2:44 |
#14
Team 14
1 kill · 344 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 27Gops | 1 | 1 | 0 | 175 | 0 | 1 m | 6:37 |
| MajidzWR | 0 | 0 | 0 | 88 | 0 | - | 6:00 |
| 27Shaka | 0 | 0 | 0 | 61 | 0 | - | 6:02 |
| PempekTumpahh-_ | 0 | 0 | 0 | 19 | 0 | - | 6:02 |
#15
Team 15
0 kills · 261 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| gi8l | 0 | 2 | 0 | 261 | 0 | - | 3:56 |
| hzhk285693486 | 0 | 0 | 0 | 0 | 0 | - | 3:56 |
| DY-Haerin | 0 | 0 | 0 | 0 | 0 | - | 3:56 |
| o2zer0 | 0 | 0 | 0 | 0 | 0 | - | 2:26 |
#16
Team 16
0 kills · 296 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| huya-28995696 | 0 | 0 | 0 | 196 | 0 | - | 2:39 |
| aki-sann | 0 | 1 | 0 | 100 | 0 | - | 3:09 |
| AITO-CK | 0 | 0 | 0 | 0 | 0 | - | 2:19 |
| Zxhttkx06 | 0 | 0 | 0 | 0 | 0 | - | 1:04 |