
Monthly Ladder
Watch 2D replayErangel
14 Nov 2026, 19:4628:1860 players · 17 teams
Most kills
10 kills
LaptopClearMapMost damage
1147
LaptopClearMapLongest kill
355 m
QCMeePhuzScoreboard
#1
Team 1
8 kills · 938 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| YungTonyStark | 3 | 2 | 2 | 331 | 0 | 64 m | 28:18 |
| Wachitaxyy | 2 | 1 | 2 | 274 | 0 | 44 m | 28:18 |
| Jacob_Stepeg0 | 2 | 1 | 0 | 73 | 0 | 62 m | 28:02 |
| MANYMARJUBJUB | 1 | 1 | 2 | 261 | 0 | 15 m | 26:17 |
#2
Team 2
11 kills · 1270 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| QCMeePhuz | 7 | 5 | 1 | 719 | 2 | 355 m | 28:15 |
| DaieiJi | 2 | 1 | 1 | 149 | 1 | - | 22:16 |
| iMuekRangsitboy | 1 | 1 | 2 | 287 | 0 | 173 m | 23:42 |
| KING_FLUKEpromax | 1 | 1 | 2 | 114 | 1 | 70 m | 28:15 |
#3
Team 3
0 kills · 154 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| NvmlnD_VKR | 0 | 1 | 0 | 154 | 0 | - | 22:52 |
#4
Team 4
19 kills · 2436 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| LaptopClearMap | 10 | 10 | 0 | 1147 | 1 | 51 m | 20:52 |
| I_Am_BarDock | 6 | 4 | 2 | 676 | 1 | 81 m | 19:46 |
| VuongLamNVC | 3 | 3 | 5 | 613 | 1 | 54 m | 20:52 |
#5
Team 5
0 kills · 280 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| VIETxAN | 0 | 0 | 0 | 106 | 0 | - | 22:08 |
| xTrisDung | 0 | 1 | 1 | 100 | 0 | - | 21:45 |
| KhanhDSG | 0 | 0 | 1 | 59 | 0 | - | 22:10 |
| bua_loz2 | 0 | 0 | 0 | 15 | 0 | - | 11:49 |
#6
Team 6
6 kills · 701 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| APEX_PREDAT0R__ | 5 | 4 | 0 | 376 | 0 | 37 m | 16:53 |
| EAGLE554 | 1 | 1 | 0 | 220 | 0 | 46 m | 12:53 |
| DANTE_0832 | 0 | 0 | 1 | 105 | 0 | - | 17:22 |
| Wiki_Khan | 0 | 0 | 0 | 0 | 0 | - | 10:39 |
#7
Team 7
1 kill · 604 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| fengzhuli | 1 | 1 | 0 | 141 | 0 | 91 m | 17:11 |
| AMBUSH-R | 0 | 1 | 0 | 296 | 0 | - | 15:54 |
| Eease | 0 | 1 | 1 | 100 | 0 | - | 17:11 |
| cancanwu | 0 | 0 | 1 | 66 | 0 | - | 15:03 |
#8
Team 8
0 kills · 23 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| xTkj3nnnn-_ | 0 | 0 | 0 | 23 | 0 | - | 15:23 |
#9
Team 9
1 kill · 558 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Floresq | 1 | 2 | 0 | 200 | 1 | 252 m | 14:25 |
| Mit_Night | 0 | 2 | 0 | 197 | 0 | - | 14:25 |
| THESLAYERANI_YT | 0 | 0 | 0 | 162 | 0 | - | 14:20 |
| kareeunai- | 0 | 0 | 0 | 0 | 0 | - | 10:01 |
#10
Team 10
0 kills · 265 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| BRIO3210 | 0 | 1 | 0 | 210 | 0 | - | 13:15 |
| keblarz | 0 | 0 | 0 | 29 | 0 | - | 13:15 |
| JollyJohn01 | 0 | 0 | 0 | 26 | 0 | - | 11:13 |
| GUMIWHO | 0 | 0 | 0 | 0 | 0 | - | 11:04 |
#11
Team 11
2 kills · 477 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| F10_Growl | 1 | 1 | 0 | 189 | 0 | 22 m | 12:18 |
| Net-Tuuyenn | 1 | 0 | 0 | 54 | 0 | 142 m | 12:18 |
| HieuBD_61 | 0 | 2 | 1 | 199 | 0 | - | 12:18 |
| PhucXoi | 0 | 0 | 0 | 34 | 0 | - | 11:57 |
#12
Team 12
3 kills · 277 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| dolahhh | 2 | 2 | 0 | 158 | 0 | 39 m | 10:03 |
| jxinharsh | 1 | 1 | 1 | 100 | 0 | 11 m | 10:41 |
| KusTikus | 0 | 0 | 0 | 19 | 0 | - | 10:28 |
| RBLxBERN4DYA | 0 | 0 | 0 | 0 | 0 | - | 9:47 |
#13
Team 13
2 kills · 558 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| kietmioImissyou | 2 | 2 | 0 | 281 | 1 | 30 m | 8:40 |
| SPYzrt | 0 | 0 | 0 | 129 | 0 | - | 2:34 |
| BinzzSlepp | 0 | 1 | 0 | 100 | 0 | - | 2:26 |
| XIII_LONG | 0 | 0 | 0 | 48 | 0 | - | 2:49 |
#14
Team 14
3 kills · 483 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| AEBD_LP | 2 | 2 | 0 | 333 | 2 | 23 m | 7:14 |
| JQ-SWAT | 1 | 1 | 1 | 150 | 1 | 65 m | 7:14 |
| Z-ik-Jx-03-13-_- | 0 | 0 | 0 | 0 | 0 | - | 4:41 |
| zHuI_O | 0 | 0 | 0 | 0 | 0 | - | 3:21 |
#15
Team 15
2 kills · 234 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| AllukaZoldycks | 2 | 2 | 0 | 228 | 1 | 14 m | 5:16 |
| Tierly-henry | 0 | 0 | 0 | 6 | 0 | - | 4:21 |
| lamamuu | 0 | 0 | 0 | 0 | 0 | - | 5:16 |
#16
Team 16
2 kills · 200 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| sSORN | 2 | 2 | 0 | 200 | 1 | 4 m | 2:10 |
| Bute-Baby | 0 | 0 | 0 | 0 | 0 | - | 3:45 |
| Umemura | 0 | 0 | 0 | 0 | 0 | - | 2:57 |
| Nee_Mia | 0 | 0 | 0 | 0 | 0 | - | 3:51 |
#17
Team 17
1 kill · 214 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ThuongDa-_- | 1 | 1 | 0 | 29 | 0 | 3 m | 2:46 |
| Xiao-_-LaLa | 0 | 1 | 0 | 100 | 0 | - | 2:46 |
| VietnamDragon | 0 | 0 | 1 | 71 | 0 | - | 1:56 |
| Ymcud22 | 0 | 0 | 0 | 14 | 0 | - | 2:11 |