
Monthly Ladder
Watch 2D replayRondo
20 Nov 2026, 06:0927:0061 players · 21 teams
Most kills
8 kills
Rate3Most damage
870
Rate3Longest kill
152 m
wrcc_Scoreboard
#1
Team 1
11 kills · 1441 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 3Aecb | 5 | 4 | 0 | 440 | 3 | 48 m | 14:59 |
| XH-DoNsHao_ | 3 | 0 | 2 | 508 | 2 | 130 m | 22:45 |
| Armu01 | 2 | 2 | 1 | 207 | 0 | 6 m | 21:20 |
| 1949-MX | 1 | 2 | 2 | 286 | 0 | 65 m | 27:00 |
#2
Team 2
10 kills · 1438 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Rate3 | 8 | 4 | 0 | 870 | 1 | 121 m | 26:57 |
| JuBJabg | 1 | 1 | 0 | 326 | 1 | 71 m | 19:45 |
| SR-67- | 1 | 1 | 0 | 100 | 1 | 2 m | 12:20 |
| dd_1206_ | 0 | 0 | 3 | 142 | 0 | - | 20:01 |
#3
Team 3
4 kills · 827 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Fate_54 | 2 | 1 | 1 | 305 | 0 | 46 m | 26:27 |
| 000Ba000 | 1 | 2 | 2 | 324 | 1 | 30 m | 16:42 |
| YITOUXIAOLAOHUYA | 1 | 1 | 0 | 191 | 1 | 25 m | 16:42 |
| kukulin8 | 0 | 0 | 0 | 7 | 0 | - | 16:21 |
#4
Team 4
5 kills · 681 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| MooDeng1122 | 4 | 2 | 0 | 498 | 2 | 24 m | 24:53 |
| windypuppy_ | 1 | 1 | 2 | 163 | 0 | 2 m | 14:11 |
| DJDisImT | 0 | 0 | 0 | 19 | 0 | - | 18:04 |
| r00ki_E | 0 | 0 | 0 | 0 | 0 | - | 14:17 |
#5
Team 5
0 kills · 258 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| klahsdjkaf | 0 | 1 | 0 | 130 | 0 | - | 11:51 |
| Thanet_96 | 0 | 0 | 0 | 69 | 0 | - | 22:44 |
| Azhliey | 0 | 0 | 0 | 29 | 0 | - | 11:51 |
| Bloodmist3 | 0 | 0 | 0 | 29 | 0 | - | 12:02 |
#6
Team 6
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Huya_4274993 | 0 | 0 | 0 | 0 | 0 | - | 20:58 |
#7
Team 7
8 kills · 1112 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| wrcc_ | 4 | 4 | 1 | 535 | 3 | 152 m | 19:46 |
| 4amYBbli | 3 | 2 | 1 | 301 | 2 | 122 m | 18:27 |
| Old__Geezer | 1 | 0 | 0 | 219 | 0 | 23 m | 19:32 |
| 917869lbh666 | 0 | 0 | 0 | 56 | 0 | - | 3:40 |
#8
Team 8
8 kills · 1144 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| thorfinn000 | 3 | 2 | 0 | 371 | 0 | 27 m | 11:38 |
| LONGWAYYY- | 3 | 2 | 0 | 337 | 1 | 14 m | 11:27 |
| LaCiMoNy- | 1 | 1 | 2 | 269 | 0 | 22 m | 6:36 |
| myregretareyou | 1 | 1 | 0 | 167 | 0 | 20 m | 4:42 |
#9
Team 9
1 kill · 219 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Ghosttttt124 | 1 | 0 | 0 | 166 | 1 | 88 m | 16:54 |
| AnhTimizz | 0 | 0 | 0 | 53 | 0 | - | 16:54 |
| zfgcs12354 | 0 | 0 | 0 | 0 | 0 | - | 13:52 |
| Spear________ | 0 | 0 | 0 | 0 | 0 | - | 13:50 |
#10
Team 10
0 kills · 173 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| adeptraiiii | 0 | 1 | 0 | 136 | 0 | - | 15:36 |
| Lhien2405 | 0 | 0 | 0 | 27 | 0 | - | 14:06 |
| NgTanThanh192 | 0 | 0 | 0 | 10 | 0 | - | 15:36 |
#11
Team 11
1 kill · 118 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| pigeons-shuaige | 1 | 1 | 0 | 118 | 0 | 5 m | 15:21 |
#12
Team 12
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Man_in21_ | 0 | 0 | 0 | 0 | 0 | - | 14:34 |
#13
Team 13
3 kills · 334 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| AL_Thaikonn | 2 | 2 | 1 | 271 | 0 | 30 m | 14:14 |
| NHAVODICHME | 1 | 1 | 0 | 63 | 0 | 9 m | 14:28 |
#14
Team 14
1 kill · 458 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| J1nNyx | 1 | 1 | 0 | 300 | 0 | 29 m | 13:53 |
| Buddha0203 | 0 | 0 | 0 | 148 | 0 | - | 13:27 |
| SkibidiAini | 0 | 1 | 0 | 10 | 0 | - | 11:46 |
#15
Team 15
2 kills · 673 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| justbaoo | 1 | 1 | 0 | 205 | 0 | 80 m | 8:28 |
| bnpa49 | 1 | 1 | 0 | 188 | 0 | 9 m | 7:54 |
| xKennnnnnnnn | 0 | 1 | 0 | 187 | 0 | - | 4:45 |
| Lil_Trezus | 0 | 1 | 0 | 93 | 0 | - | 6:07 |
#16
Team 16
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ldSPj6PGVxpta | 0 | 0 | 0 | 0 | 0 | - | 7:05 |
#17
Team 17
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| QingTian_1990 | 0 | 0 | 0 | 0 | 0 | - | 6:30 |
#18
Team 18
3 kills · 493 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| zWARGOD | 3 | 3 | 0 | 393 | 1 | 12 m | 5:55 |
| LiPencil | 0 | 1 | 0 | 100 | 0 | - | 2:54 |
| Kreme- | 0 | 0 | 0 | 0 | 0 | - | 2:31 |
| Assam-Rhino_23 | 0 | 0 | 0 | 0 | 0 | - | 5:55 |
#19
Team 19
3 kills · 324 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Fgxxxxxc | 2 | 1 | 0 | 178 | 1 | 70 m | 3:26 |
| MraceSo | 1 | 1 | 1 | 140 | 0 | 7 m | 3:26 |
| DoubleBb_- | 0 | 0 | 0 | 6 | 0 | - | 3:26 |
| GG-78Da | 0 | 0 | 0 | 0 | 0 | - | 1:29 |
#20
Team 20
3 kills · 369 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| KieuDucTrung523 | 2 | 2 | 0 | 175 | 2 | 42 m | 3:25 |
| HNIMTPP | 1 | 1 | 0 | 100 | 1 | 3 m | 2:23 |
| phongprovjpno1 | 0 | 1 | 0 | 94 | 0 | - | 1:50 |
#21
Team 21
0 kills · 161 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| izamazuong2k | 0 | 0 | 0 | 161 | 0 | - | 2:27 |