
Monthly Ladder
Watch 2D replayTaego
20 Nov 2026, 09:5828:5762 players · 21 teams
Most kills
10 kills
C5Ge_-Most damage
940
C5Ge_-Longest kill
118 m
iHuubb_Scoreboard
#1
Team 1
13 kills · 1601 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 4AM89693 | 6 | 5 | 2 | 612 | 0 | 65 m | 22:52 |
| he-jia-ze-da-she | 4 | 1 | 1 | 568 | 2 | 109 m | 28:57 |
| YBBDW117 | 2 | 2 | 1 | 248 | 0 | 16 m | 14:42 |
| 999KSL | 1 | 2 | 2 | 173 | 1 | 17 m | 10:16 |
#2
Team 2
0 kills · 131 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 41m1jio10Mloli8o | 0 | 1 | 0 | 104 | 0 | - | 27:34 |
| ABABAB8886 | 0 | 0 | 0 | 23 | 0 | - | 28:54 |
| A-ckdd | 0 | 0 | 0 | 4 | 0 | - | 2:45 |
| msc6ipog | 0 | 0 | 0 | 0 | 0 | - | 10:51 |
#3
Team 3
20 kills · 2051 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| C5Ge_- | 10 | 6 | 2 | 940 | 2 | 92 m | 22:32 |
| iHuubb_ | 5 | 4 | 2 | 635 | 1 | 118 m | 16:52 |
| 1-1-1-1-1-1-1--1 | 3 | 2 | 3 | 321 | 0 | 12 m | 21:43 |
| Tianhuihuu | 2 | 2 | 0 | 155 | 1 | 29 m | 14:55 |
#4
Team 4
0 kills · 267 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| NAKSHGAMER15 | 0 | 0 | 0 | 117 | 0 | - | 15:46 |
| NXVI_17 | 0 | 0 | 0 | 86 | 0 | - | 16:10 |
| zhe1233 | 0 | 0 | 0 | 64 | 0 | - | 16:10 |
| vlune | 0 | 0 | 0 | 0 | 0 | - | 15:56 |
#5
Team 5
10 kills · 1198 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ManBB-_ | 8 | 7 | 0 | 866 | 0 | 118 m | 13:37 |
| Liqian-5735 | 2 | 2 | 1 | 332 | 1 | 3 m | 12:53 |
#6
Team 6
1 kill · 429 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| zoukaila9527 | 1 | 1 | 0 | 116 | 0 | 19 m | 12:10 |
| Son1ker77 | 0 | 0 | 0 | 169 | 0 | - | 11:36 |
| CSIGRA | 0 | 0 | 1 | 96 | 0 | - | 12:10 |
| LEO-ZAP-10 | 0 | 0 | 0 | 47 | 0 | - | 12:10 |
#7
Team 7
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| J1anJun666 | 0 | 0 | 0 | 0 | 0 | - | 10:22 |
#8
Team 8
2 kills · 426 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| a-Gf4 | 1 | 1 | 0 | 210 | 1 | 107 m | 8:23 |
| o4qpwa0k | 1 | 0 | 0 | 194 | 0 | 53 m | 8:23 |
| AnhYeuNhieuEm | 0 | 0 | 0 | 23 | 0 | - | 1:59 |
| wan-zui-qin-feng | 0 | 0 | 0 | 0 | 0 | - | 8:23 |
#9
Team 9
0 kills · 27 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| chao_jj233 | 0 | 0 | 0 | 27 | 0 | - | 8:09 |
| ikum212 | 0 | 0 | 0 | 0 | 0 | - | 8:09 |
#10
Team 10
2 kills · 265 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| kareeyunai007 | 2 | 1 | 0 | 89 | 0 | 12 m | 4:14 |
| Maxyzz03 | 0 | 1 | 0 | 76 | 0 | - | 4:35 |
| PRG_MUSON | 0 | 1 | 0 | 74 | 0 | - | 2:04 |
| MaQguT | 0 | 0 | 0 | 26 | 0 | - | 1:47 |
#11
Team 11
1 kill · 257 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Dekkabae | 1 | 1 | 0 | 100 | 0 | 2 m | 4:20 |
| xz4rki | 0 | 1 | 0 | 133 | 0 | - | 4:27 |
| GamexMakk | 0 | 0 | 0 | 24 | 0 | - | 4:15 |
| yaifayebong_ | 0 | 0 | 0 | 0 | 0 | - | 2:55 |
#12
Team 12
3 kills · 464 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| CCTV-888888BA | 1 | 2 | 0 | 184 | 1 | 4 m | 3:31 |
| m416-98ak47 | 1 | 2 | 0 | 180 | 1 | 6 m | 4:14 |
| YLyyKX | 1 | 1 | 0 | 100 | 0 | 99 m | 4:10 |
| lsy2022107 | 0 | 0 | 0 | 0 | 0 | - | 4:14 |
#13
Team 13
2 kills · 188 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| PP_CLUB | 2 | 2 | 0 | 188 | 0 | 4 m | 3:51 |
#14
Team 14
2 kills · 200 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Chupapai123Zz | 2 | 1 | 0 | 200 | 1 | 24 m | 2:59 |
| tmhqaun | 0 | 0 | 0 | 0 | 0 | - | 3:04 |
#15
Team 15
0 kills · 26 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 3rd_Sword | 0 | 0 | 0 | 26 | 0 | - | 1:32 |
| Fynin_Stelo | 0 | 0 | 0 | 0 | 0 | - | 1:27 |
| mmmcccnm | 0 | 0 | 0 | 0 | 0 | - | 1:25 |
| a3S2p6c8r9 | 0 | 0 | 0 | 0 | 0 | - | 2:51 |
#16
Team 16
1 kill · 128 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| wind_Daisy | 1 | 0 | 0 | 77 | 0 | 35 m | 2:45 |
| Plub3012 | 0 | 0 | 0 | 51 | 0 | - | 2:12 |
| jongza555 | 0 | 0 | 0 | 0 | 0 | - | 1:26 |
| m4nel3667 | 0 | 0 | 0 | 0 | 0 | - | 1:26 |
#17
Team 17
0 kills · 89 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Xiaonentai | 0 | 0 | 0 | 89 | 0 | - | 2:33 |
#18
Team 18
2 kills · 292 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| NOX___Grab | 2 | 1 | 0 | 200 | 1 | 31 m | 2:25 |
| onglonkhaidang | 0 | 0 | 0 | 62 | 0 | - | 2:02 |
| flight0_0 | 0 | 0 | 0 | 30 | 0 | - | 2:25 |
| TheLaLum | 0 | 0 | 0 | 0 | 0 | - | 2:19 |
#19
Team 19
1 kill · 200 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Super_x1aomaomi | 1 | 2 | 1 | 200 | 0 | 27 m | 1:44 |
| LxNuo_96 | 0 | 0 | 0 | 0 | 0 | - | 1:44 |
#20
Team 20
0 kills · 121 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| blade8anhi | 0 | 1 | 0 | 92 | 0 | - | 1:35 |
| DaXiGa-_ | 0 | 0 | 0 | 28 | 0 | - | 1:35 |
#21
Team 21
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 7u1c | 0 | 0 | 0 | 0 | 0 | - | 1:09 |