
Monthly Ladder
Watch 2D replayRondo
15 Nov 2026, 06:5521:2963 players · 22 teams
Most kills
7 kills
DD7_77Most damage
935
DD7_77Longest kill
556 m
H_-1000-_YScoreboard
#1
Team 1
6 kills · 839 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| H_-1000-_Y | 3 | 2 | 2 | 401 | 2 | 556 m | 21:29 |
| CaiYuanGe-7788 | 3 | 2 | 1 | 356 | 1 | 42 m | 19:39 |
| GOAT_-_- | 0 | 0 | 1 | 83 | 0 | - | 17:09 |
#2
Team 2
2 kills · 217 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| kolitewen | 2 | 1 | 0 | 217 | 1 | 21 m | 21:26 |
#3
Team 3
3 kills · 582 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| sbo00 | 1 | 0 | 0 | 167 | 0 | 58 m | 18:56 |
| Saeyzo | 1 | 0 | 1 | 157 | 1 | 52 m | 20:01 |
| Yamaneko01001 | 1 | 0 | 0 | 101 | 0 | 103 m | 8:19 |
| Dwynov | 0 | 1 | 0 | 157 | 0 | - | 17:51 |
#4
Team 4
0 kills · 359 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ORalphh | 0 | 1 | 0 | 183 | 0 | - | 18:48 |
| baoyier_ovo | 0 | 1 | 1 | 177 | 0 | - | 1:46 |
| 294wzkun | 0 | 0 | 0 | 0 | 0 | - | 1:35 |
| OnlyFries-_ | 0 | 0 | 0 | 0 | 0 | - | 1:48 |
#5
Team 5
12 kills · 1282 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| DD7_77 | 7 | 8 | 2 | 935 | 4 | 35 m | 14:44 |
| AaXuan_- | 5 | 3 | 1 | 271 | 3 | 98 m | 12:47 |
| Zsilky_ | 0 | 1 | 1 | 76 | 0 | - | 10:14 |
#6
Team 6
4 kills · 555 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Araxys12_ | 2 | 2 | 0 | 200 | 0 | 5 m | 9:09 |
| AizeeAJ | 1 | 1 | 0 | 192 | 0 | 21 m | 13:21 |
| jijiaoji | 1 | 1 | 0 | 163 | 0 | 2 m | 16:34 |
| COENG77 | 0 | 0 | 0 | 0 | 0 | - | 2:51 |
#7
Team 7
4 kills · 299 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| LIP9494 | 3 | 1 | 0 | 234 | 2 | 141 m | 15:32 |
| panghuhaohao | 1 | 1 | 0 | 53 | 0 | 97 m | 15:03 |
| qgr566 | 0 | 0 | 0 | 11 | 0 | - | 14:59 |
| s5xbtxk6a | 0 | 0 | 0 | 0 | 0 | - | 14:48 |
#8
Team 8
9 kills · 1021 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Mankey_D | 7 | 4 | 0 | 544 | 1 | 92 m | 15:08 |
| Fogus147 | 1 | 0 | 0 | 267 | 0 | 4 m | 13:21 |
| oliwe011 | 1 | 1 | 0 | 122 | 0 | 5 m | 11:25 |
| Albarn3 | 0 | 0 | 2 | 88 | 0 | - | 12:59 |
#9
Team 9
7 kills · 715 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| thienkhongac | 3 | 2 | 0 | 291 | 0 | 257 m | 14:03 |
| SayHellohihi | 2 | 1 | 0 | 198 | 1 | 9 m | 14:03 |
| ThickVaCham79 | 2 | 2 | 1 | 171 | 0 | 16 m | 14:03 |
| H-Hung_Ne | 0 | 0 | 1 | 55 | 0 | - | 13:47 |
#10
Team 10
4 kills · 714 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| BADABEER | 3 | 4 | 1 | 369 | 1 | 25 m | 13:57 |
| LavieThannN | 1 | 1 | 1 | 195 | 1 | 12 m | 13:57 |
| puymanow | 0 | 1 | 2 | 151 | 0 | - | 13:57 |
#11
Team 11
0 kills · 169 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| johnwickgame | 0 | 1 | 1 | 100 | 0 | - | 11:23 |
| JEBA_KUMAR | 0 | 0 | 0 | 67 | 0 | - | 11:23 |
| jOANATHJJBNA | 0 | 0 | 0 | 2 | 0 | - | 10:45 |
| 56kalamkwar | 0 | 0 | 0 | 0 | 0 | - | 11:13 |
#12
Team 12
0 kills · 277 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Hi_zaza20 | 0 | 1 | 0 | 206 | 0 | - | 10:53 |
| BATRIXEXE | 0 | 0 | 0 | 71 | 0 | - | 11:11 |
| BigDikJamal | 0 | 0 | 0 | 0 | 0 | - | 4:40 |
#13
Team 13
0 kills · 57 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| GLSN9966 | 0 | 0 | 0 | 57 | 0 | - | 10:57 |
#14
Team 14
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| elechick | 0 | 0 | 0 | 0 | 0 | - | 10:12 |
#15
Team 15
1 kill · 303 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| BabycuaCamTien | 1 | 1 | 0 | 219 | 0 | 33 m | 10:10 |
| yamraj1565 | 0 | 0 | 0 | 85 | 0 | - | 2:50 |
| Maverick1049 | 0 | 0 | 0 | 0 | 0 | - | 2:27 |
| BabiTempur21 | 0 | 0 | 0 | 0 | 0 | - | 2:47 |
#16
Team 16
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| sweet_fan_fan | 0 | 0 | 0 | 0 | 0 | - | 9:51 |
#17
Team 17
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| GGBOND__1121 | 0 | 0 | 0 | 0 | 0 | - | 9:49 |
#18
Team 18
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| altck | 0 | 0 | 0 | 0 | 0 | - | 7:00 |
#19
Team 19
4 kills · 595 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| AR7HER_Tv | 2 | 3 | 0 | 285 | 0 | 24 m | 4:11 |
| Jacky_silver | 1 | 1 | 0 | 100 | 0 | 3 m | 2:16 |
| P0LYC4R0L1N3 | 1 | 0 | 0 | 50 | 1 | 10 m | 4:11 |
| MaxySHOT | 0 | 0 | 0 | 161 | 0 | - | 2:46 |
#20
Team 20
2 kills · 400 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Pepsi_mc | 1 | 2 | 0 | 297 | 0 | 2 m | 3:49 |
| o12esISo | 1 | 2 | 0 | 103 | 0 | 4 m | 3:08 |
| anFzslzjd | 0 | 0 | 0 | 0 | 0 | - | 2:08 |
| ZhuiYueGuang | 0 | 0 | 0 | 0 | 0 | - | 3:49 |
#21
Team 21
1 kill · 225 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| NY-ixy_ | 1 | 1 | 0 | 100 | 0 | 4 m | 2:40 |
| iTGelf | 0 | 1 | 0 | 100 | 0 | - | 2:48 |
| chenchenEdison | 0 | 0 | 0 | 25 | 0 | - | 1:37 |
| alien_mouse | 0 | 0 | 0 | 0 | 0 | - | 1:39 |
#22
Team 22
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| MakeMomentTrue- | 0 | 0 | 0 | 0 | 0 | - | 1:43 |