
Monthly Ladder
Watch 2D replayMiramar
18 Nov 2026, 09:2826:2961 players · 22 teams
Most kills
6 kills
T1BloodManMost damage
915
DLChuahaiLongest kill
255 m
LongHaiDayScoreboard
#1
Team 1
7 kills · 1287 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| zzfend | 3 | 1 | 2 | 716 | 1 | 245 m | 26:29 |
| HZHSWER | 2 | 1 | 1 | 380 | 0 | 4 m | 26:29 |
| bgtnhy---- | 2 | 1 | 0 | 192 | 0 | 192 m | 26:29 |
#2
Team 2
6 kills · 1417 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| T1BloodMan | 6 | 5 | 0 | 864 | 4 | 105 m | 25:58 |
| hanhan_laoliutou | 0 | 1 | 1 | 381 | 0 | - | 24:55 |
| Hhvdcvrf506 | 0 | 0 | 0 | 90 | 0 | - | 25:44 |
| y18yk | 0 | 0 | 0 | 82 | 0 | - | 26:05 |
#3
Team 3
3 kills · 1196 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| oneEchoing | 3 | 4 | 0 | 768 | 2 | 12 m | 24:53 |
| Cfsyh | 0 | 1 | 0 | 321 | 0 | - | 18:32 |
| XASVVV | 0 | 0 | 0 | 107 | 0 | - | 22:13 |
#4
Team 4
2 kills · 970 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| id_xiaoyi | 1 | 3 | 0 | 472 | 0 | 41 m | 24:41 |
| AuroraFRTUY | 1 | 1 | 2 | 323 | 0 | 5 m | 18:50 |
| Shine1- | 0 | 0 | 0 | 92 | 0 | - | 24:53 |
| zhuoenyi | 0 | 0 | 0 | 83 | 0 | - | 24:53 |
#5
Team 5
6 kills · 899 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Janyne_ | 3 | 1 | 0 | 344 | 1 | 99 m | 22:38 |
| 23ARROGANTE | 3 | 3 | 0 | 339 | 1 | 5 m | 12:00 |
| tanapon6824 | 0 | 0 | 0 | 216 | 0 | - | 12:43 |
| AlexAlpha010 | 0 | 0 | 0 | 0 | 0 | - | 12:18 |
#6
Team 6
7 kills · 1577 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| LongHaiDay | 5 | 5 | 1 | 786 | 2 | 255 m | 20:38 |
| ciezh | 2 | 1 | 0 | 355 | 0 | 21 m | 21:11 |
| GaFBI | 0 | 1 | 0 | 285 | 0 | - | 20:37 |
| lilililli45 | 0 | 0 | 1 | 152 | 0 | - | 15:51 |
#7
Team 7
0 kills · 155 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 72702287 | 0 | 0 | 0 | 155 | 0 | - | 17:13 |
#8
Team 8
2 kills · 590 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Sh1noaL | 1 | 2 | 0 | 275 | 0 | 10 m | 14:56 |
| Bing_8127v | 1 | 2 | 0 | 217 | 1 | 114 m | 16:21 |
| yumoruchu | 0 | 0 | 1 | 99 | 0 | - | 15:10 |
| 105active | 0 | 0 | 0 | 0 | 0 | - | 15:51 |
#9
Team 9
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| YamaEmissary | 0 | 0 | 0 | 0 | 0 | - | 16:15 |
#10
Team 10
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Danilaohaner | 0 | 0 | 0 | 0 | 0 | - | 15:16 |
#11
Team 11
1 kill · 499 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Haveaniceday1234 | 1 | 1 | 0 | 235 | 1 | 94 m | 14:53 |
| x_Hopez_x | 0 | 1 | 0 | 132 | 0 | - | 11:47 |
| Aruxe47 | 0 | 0 | 0 | 124 | 0 | - | 14:38 |
| Ben_modify28 | 0 | 0 | 0 | 7 | 0 | - | 14:53 |
#12
Team 12
5 kills · 1139 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| DLChuahai | 5 | 6 | 1 | 915 | 0 | 173 m | 14:47 |
| LHP26 | 0 | 0 | 0 | 124 | 0 | - | 5:12 |
| LIAN--QU--1990 | 0 | 1 | 0 | 100 | 0 | - | 10:11 |
| NhathuyMVP | 0 | 0 | 0 | 0 | 0 | - | 3:27 |
#13
Team 13
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Godzilla_ooo | 0 | 0 | 0 | 0 | 0 | - | 14:43 |
#14
Team 14
0 kills · 504 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| TEXXXAZZZ | 0 | 0 | 0 | 214 | 0 | - | 13:53 |
| Wxvelnwza | 0 | 1 | 0 | 181 | 0 | - | 14:23 |
| GALAXYEIEI | 0 | 0 | 0 | 109 | 0 | - | 14:23 |
#15
Team 15
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| F9F9F9F9 | 0 | 0 | 0 | 0 | 0 | - | 8:43 |
| PoXiao88866 | 0 | 0 | 0 | 0 | 0 | - | 12:07 |
#16
Team 16
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| PMWN | 0 | 0 | 0 | 0 | 0 | - | 11:53 |
#17
Team 17
0 kills · 457 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| KTSx_- | 0 | 2 | 1 | 297 | 0 | - | 11:41 |
| Yami_0976 | 0 | 1 | 0 | 105 | 0 | - | 8:05 |
| anon-asnh19 | 0 | 0 | 0 | 56 | 0 | - | 5:27 |
| vergil_05 | 0 | 0 | 0 | 0 | 0 | - | 5:25 |
#18
Team 18
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Tang-Tangovo | 0 | 0 | 0 | 0 | 0 | - | 11:37 |
#19
Team 19
2 kills · 248 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| iZzLv_- | 1 | 1 | 1 | 147 | 1 | 1 m | 8:59 |
| iZzsy_- | 1 | 1 | 0 | 101 | 0 | 10 m | 8:01 |
| TB520_- | 0 | 0 | 0 | 0 | 0 | - | 8:59 |
#20
Team 20
0 kills · 0 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| SaxonnEdward | 0 | 0 | 0 | 0 | 0 | - | 3:37 |
| DieInParachuting | 0 | 0 | 0 | 0 | 0 | - | 7:17 |
| wlke7 | 0 | 0 | 0 | 0 | 0 | - | 7:25 |
| wyyyy141 | 0 | 0 | 0 | 0 | 0 | - | 7:25 |
#21
Team 21
1 kill · 216 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Kim_JongUMM | 1 | 1 | 0 | 216 | 1 | 6 m | 5:02 |
| TOM12424 | 0 | 0 | 0 | 0 | 0 | - | 3:45 |
| isra212 | 0 | 0 | 0 | 0 | 0 | - | 3:32 |
#22
Team 22
0 kills · 193 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| kCwulcgGPS | 0 | 1 | 0 | 193 | 0 | - | 2:10 |
| 99999999O9999999 | 0 | 0 | 0 | 0 | 0 | - | 2:10 |