
Monthly Ladder
Watch 2D replayTaego
19 Oct 2026, 16:3324:2159 players · 17 teams
Longest kill
552 m
Mryan9Scoreboard
#1
Team 1
36 kills · 4335 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Presenti | 13 | 10 | 7 | 1370 | 2 | 246 m | 24:20 |
| ext4nz | 9 | 7 | 6 | 1114 | 1 | 73 m | 24:21 |
| SL0YJACKET | 8 | 6 | 4 | 769 | 4 | 379 m | 23:12 |
| Salik- | 6 | 6 | 7 | 1083 | 2 | 351 m | 24:21 |
#2
Team 2
5 kills · 1144 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Mryan9 | 3 | 2 | 0 | 164 | 0 | 552 m | 18:09 |
| Sdy-8023 | 1 | 3 | 0 | 743 | 0 | 224 m | 24:18 |
| ACE0739 | 1 | 1 | 0 | 153 | 1 | 365 m | 24:18 |
| Bx35 | 0 | 0 | 1 | 84 | 0 | - | 17:15 |
#3
Team 3
3 kills · 728 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| xiaobishi | 2 | 1 | 0 | 236 | 1 | 236 m | 23:05 |
| v61laulfuldq | 1 | 1 | 0 | 286 | 0 | 29 m | 23:05 |
| SAZdIUSqqf_GM | 0 | 0 | 0 | 154 | 0 | - | 23:05 |
| Greedisgood86 | 0 | 0 | 0 | 51 | 0 | - | 23:03 |
#4
Team 4
1 kill · 534 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| MR-Flopa | 1 | 0 | 0 | 187 | 0 | 13 m | 22:02 |
| LeaveMeAloneBro_ | 0 | 0 | 0 | 144 | 0 | - | 22:02 |
| RO_ALI | 0 | 0 | 1 | 126 | 0 | - | 22:02 |
| danielsnn- | 0 | 0 | 0 | 77 | 0 | - | 21:35 |
#5
Team 5
1 kill · 453 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| xDKx00 | 1 | 2 | 0 | 201 | 1 | 66 m | 20:58 |
| JUDAS_OPRESSOR | 0 | 0 | 0 | 175 | 0 | - | 21:46 |
| zGoD-OPRESSOR | 0 | 0 | 0 | 75 | 0 | - | 21:28 |
| MYHOMEM_OPRESSOR | 0 | 0 | 0 | 2 | 0 | - | 21:46 |
#6
Team 6
0 kills · 302 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| WangZaiQ_Q | 0 | 1 | 0 | 229 | 0 | - | 19:47 |
| DaJB18CM-q | 0 | 0 | 0 | 39 | 0 | - | 19:47 |
| ICON-LINGARD | 0 | 0 | 0 | 34 | 0 | - | 19:47 |
#7
Team 7
0 kills · 135 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| forvetik | 0 | 1 | 0 | 135 | 0 | - | 19:11 |
#8
Team 8
4 kills · 567 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| KUZZyy_ | 2 | 2 | 1 | 230 | 0 | 1 m | 18:27 |
| Mqx69 | 1 | 2 | 0 | 203 | 0 | 21 m | 17:43 |
| wqke_ | 1 | 1 | 1 | 133 | 0 | 236 m | 17:40 |
| MELENCHON2027 | 0 | 0 | 0 | 0 | 0 | - | 17:35 |
#9
Team 9
0 kills · 226 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| FURY-GH0STX | 0 | 1 | 0 | 226 | 0 | - | 17:33 |
| Ehsan_atro44 | 0 | 0 | 0 | 0 | 0 | - | 15:38 |
| Keca_90 | 0 | 0 | 0 | 0 | 0 | - | 3:39 |
| SKull-_-3 | 0 | 0 | 0 | 0 | 0 | - | 15:15 |
#10
Team 10
1 kill · 158 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 1203u_ | 1 | 1 | 0 | 14 | 0 | 116 m | 14:55 |
| Haoea0_0 | 0 | 1 | 0 | 92 | 0 | - | 14:51 |
| 0320u_ | 0 | 0 | 1 | 52 | 0 | - | 14:57 |
| TamamQvQ | 0 | 0 | 0 | 0 | 0 | - | 16:32 |
#11
Team 11
1 kill · 317 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Makarov__- | 1 | 0 | 0 | 100 | 0 | 30 m | 15:06 |
| 1BLack-DeVil-DZ | 0 | 1 | 0 | 144 | 0 | - | 16:18 |
| SimbaTheReaper | 0 | 0 | 0 | 54 | 0 | - | 15:39 |
| xX_W00ZZIE_Xx | 0 | 0 | 0 | 19 | 0 | - | 16:18 |
#12
Team 12
0 kills · 79 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Chipppy-_- | 0 | 0 | 0 | 79 | 0 | - | 11:58 |
| 4EPTKOB | 0 | 0 | 0 | 0 | 0 | - | 11:25 |
| DDX_TGLTN | 0 | 0 | 0 | 0 | 0 | - | 11:45 |
| ALIK_R | 0 | 0 | 0 | 0 | 0 | - | 13:51 |
#13
Team 13
0 kills · 5 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| SarjorRZGR | 0 | 0 | 0 | 2 | 0 | - | 13:49 |
| teJOKeR0 | 0 | 0 | 0 | 2 | 0 | - | 13:49 |
| wonst4in | 0 | 0 | 0 | 0 | 0 | - | 13:49 |
#14
Team 14
0 kills · 58 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| spinedhendehog | 0 | 0 | 0 | 58 | 0 | - | 3:44 |
| PraedoAbyssi | 0 | 0 | 0 | 0 | 0 | - | 12:46 |
| ZVbot | 0 | 0 | 0 | 0 | 0 | - | 3:06 |
| kefariks | 0 | 0 | 0 | 0 | 0 | - | 3:52 |
#15
Team 15
0 kills · 25 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ARTTONIK | 0 | 0 | 0 | 25 | 0 | - | 9:25 |
#16
Team 16
3 kills · 484 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| BOOG1E- | 1 | 2 | 0 | 211 | 1 | 3 m | 5:07 |
| Bambifrrrr | 1 | 2 | 1 | 174 | 0 | 4 m | 5:07 |
| BadBoyykor2k | 1 | 1 | 0 | 100 | 0 | 31 m | 5:07 |
| JustxWH | 0 | 0 | 1 | 0 | 0 | - | 4:46 |
#17
Team 17
0 kills · 187 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| BingoMarekhwana | 0 | 1 | 0 | 100 | 0 | - | 2:06 |
| SubZerro- | 0 | 0 | 0 | 87 | 0 | - | 3:12 |
| 1PRX | 0 | 0 | 0 | 0 | 0 | - | 3:12 |