
Monthly Ladder
Watch 2D replayRondo
7 Nov 2026, 23:4329:3361 players · 16 teams
Most kills
8 kills
EASYYYYYYYY-----Most damage
1365
dAvidbeNiLongest kill
418 m
INVENT1VEScoreboard
#1
Team 1
19 kills · 2949 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| EASYYYYYYYY----- | 8 | 7 | 4 | 1205 | 0 | 137 m | 29:33 |
| T-H-E-N-U-N- | 5 | 5 | 2 | 885 | 1 | 177 m | 24:41 |
| EASYYYYYYY---- | 3 | 2 | 3 | 654 | 2 | 126 m | 24:53 |
| D-A-R-K-N-E-S-S- | 3 | 3 | 0 | 206 | 0 | 59 m | 19:55 |
#2
Team 2
10 kills · 2878 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| shadowekko | 4 | 4 | 1 | 602 | 1 | 320 m | 28:13 |
| Dudone | 3 | 2 | 1 | 535 | 2 | 114 m | 28:30 |
| dAvidbeNi | 2 | 3 | 3 | 1365 | 0 | 411 m | 29:30 |
| ISERTINHO | 1 | 2 | 1 | 377 | 0 | 20 m | 24:42 |
#3
Team 3
2 kills · 847 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| BayRaK_TR_KartaL | 1 | 2 | 0 | 310 | 0 | 224 m | 21:46 |
| AnkaraAhlakSube | 1 | 1 | 0 | 261 | 0 | 48 m | 27:04 |
| Bzage | 0 | 0 | 1 | 183 | 0 | - | 25:38 |
| GameeKingg | 0 | 0 | 0 | 93 | 0 | - | 21:46 |
#4
Team 4
6 kills · 825 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Hereos | 3 | 3 | 2 | 380 | 0 | 8 m | 10:30 |
| YoAnNiCuS | 2 | 2 | 0 | 176 | 0 | 50 m | 12:33 |
| FarYaz | 1 | 1 | 1 | 270 | 0 | 29 m | 17:01 |
| ECTOW | 0 | 0 | 0 | 0 | 0 | - | 12:58 |
#5
Team 5
6 kills · 1060 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Kick_QDL3 | 6 | 5 | 0 | 875 | 1 | 116 m | 23:21 |
| ALETIIC | 0 | 1 | 0 | 159 | 0 | - | 14:21 |
| HASSIC | 0 | 0 | 0 | 25 | 0 | - | 13:35 |
| Azrailll23 | 0 | 0 | 0 | 0 | 0 | - | 14:14 |
#6
Team 6
8 kills · 1274 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| JESTED- | 3 | 3 | 3 | 547 | 2 | 156 m | 22:26 |
| MUFASA-TR-_ | 3 | 3 | 1 | 368 | 1 | 102 m | 22:26 |
| MKYzzz1020 | 2 | 0 | 1 | 251 | 0 | 11 m | 17:23 |
| XxXMonsteR | 0 | 1 | 1 | 108 | 0 | - | 22:26 |
#7
Team 7
1 kill · 521 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| INVENT1VE | 1 | 1 | 0 | 309 | 0 | 418 m | 18:54 |
| Tamirci-07 | 0 | 0 | 0 | 180 | 0 | - | 16:27 |
| TrquenN | 0 | 0 | 1 | 32 | 0 | - | 18:54 |
| SADEOYUNCU27 | 0 | 0 | 0 | 0 | 0 | - | 12:39 |
#8
Team 8
1 kill · 321 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| AlisinaBAN | 1 | 1 | 0 | 210 | 0 | 128 m | 13:09 |
| ANA1PR0B3 | 0 | 0 | 1 | 92 | 0 | - | 17:37 |
| BadBoyykor2k | 0 | 0 | 0 | 18 | 0 | - | 16:01 |
#9
Team 9
0 kills · 320 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ScOrPiOn-241 | 0 | 1 | 0 | 292 | 0 | - | 17:19 |
| Killer_No1_J | 0 | 0 | 0 | 28 | 0 | - | 17:13 |
| Mileena-_- | 0 | 0 | 0 | 0 | 0 | - | 13:06 |
| AstRAliZ93 | 0 | 0 | 0 | 0 | 0 | - | 17:19 |
#10
Team 10
2 kills · 303 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ITesseraOplo | 1 | 1 | 0 | 193 | 1 | 3 m | 15:20 |
| Tommy_Gun63 | 1 | 0 | 0 | 78 | 0 | 11 m | 5:26 |
| 027_Silcence_027 | 0 | 0 | 0 | 32 | 0 | - | 6:16 |
| panospade | 0 | 0 | 0 | 0 | 0 | - | 5:30 |
#11
Team 11
1 kill · 255 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| ewmpl | 1 | 3 | 0 | 229 | 0 | 24 m | 12:56 |
| StrangeTraveler | 0 | 0 | 0 | 27 | 0 | - | 12:20 |
| Prometei_9 | 0 | 0 | 0 | 0 | 0 | - | 9:12 |
| oONNEo | 0 | 0 | 0 | 0 | 0 | - | 12:46 |
#12
Team 12
0 kills · 288 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| dani1270 | 0 | 1 | 0 | 145 | 0 | - | 11:15 |
| Lightman191019 | 0 | 0 | 0 | 114 | 0 | - | 11:21 |
| Timonix | 0 | 0 | 0 | 29 | 0 | - | 10:38 |
| TGAxd | 0 | 0 | 0 | 0 | 0 | - | 11:14 |
#13
Team 13
5 kills · 492 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| okaYy21 | 3 | 1 | 0 | 151 | 1 | 387 m | 10:51 |
| OBELIX6969 | 1 | 1 | 0 | 191 | 0 | 31 m | 11:19 |
| HakiRuffy | 1 | 1 | 0 | 100 | 0 | 3 m | 5:50 |
| Anton_007 | 0 | 0 | 1 | 50 | 0 | - | 6:45 |
#14
Team 14
0 kills · 22 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| SeKoooooooooo | 0 | 0 | 0 | 22 | 0 | - | 3:56 |
| USTA_44 | 0 | 0 | 0 | 0 | 0 | - | 3:56 |
| 44_CHEFF | 0 | 0 | 0 | 0 | 0 | - | 3:56 |
| GIIYOTIIN | 0 | 0 | 0 | 0 | 0 | - | 2:09 |
#15
Team 15
2 kills · 308 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| CalzinoFituso | 1 | 1 | 0 | 100 | 0 | 9 m | 3:48 |
| Fra84Mig | 1 | 1 | 0 | 100 | 0 | 3 m | 3:46 |
| Antiproiettile1 | 0 | 0 | 0 | 75 | 0 | - | 2:01 |
| Ferjak313 | 0 | 0 | 0 | 33 | 0 | - | 3:30 |
#16
Team 16
1 kill · 347 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 9147s | 1 | 3 | 0 | 347 | 0 | 3 m | 2:56 |
| danba007001 | 0 | 0 | 0 | 0 | 0 | - | 2:44 |