
Monthly Ladder
Watch 2D replayRondo
18 Nov 2026, 14:2528:3759 players · 16 teams
Most kills
5 kills
JP1XMost damage
721
Stepmam2uLongest kill
480 m
TN_NandhaScoreboard
#1
Team 1
7 kills · 953 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Team2Pac_Riyas | 3 | 1 | 0 | 211 | 0 | 76 m | 28:37 |
| TN_Nandha | 3 | 1 | 0 | 159 | 2 | 480 m | 19:26 |
| DHIneyy | 1 | 1 | 0 | 420 | 1 | 227 m | 24:27 |
| PRAVEENKUMARRP | 0 | 0 | 1 | 163 | 0 | - | 27:20 |
#2
Team 2
4 kills · 951 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| TuerpoiKai | 2 | 2 | 0 | 403 | 1 | 27 m | 28:34 |
| BasiludDin | 1 | 1 | 1 | 406 | 1 | 71 m | 19:00 |
| IMKAMAR | 1 | 1 | 1 | 142 | 0 | 58 m | 19:27 |
#3
Team 3
8 kills · 1031 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Golden-TickEt | 4 | 3 | 1 | 509 | 0 | 160 m | 25:56 |
| Snoopyy_Dogg | 3 | 1 | 1 | 283 | 0 | 12 m | 22:22 |
| nonnx | 1 | 2 | 0 | 149 | 1 | 31 m | 13:38 |
| ZEAR11 | 0 | 0 | 0 | 90 | 0 | - | 13:25 |
#4
Team 4
11 kills · 1222 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| TruongSutt | 4 | 3 | 0 | 348 | 0 | 147 m | 19:06 |
| Cu15cm-15p | 3 | 3 | 1 | 282 | 1 | 171 m | 14:00 |
| khanhnejiji | 2 | 0 | 2 | 326 | 0 | 14 m | 22:17 |
| Bokhanhdeptry | 2 | 2 | 1 | 266 | 1 | 29 m | 23:15 |
#5
Team 5
7 kills · 701 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| JP1X | 5 | 5 | 0 | 481 | 4 | 40 m | 23:08 |
| ARTSNOWW | 1 | 1 | 1 | 150 | 1 | 17 m | 22:57 |
| Vasily1412 | 1 | 0 | 0 | 70 | 0 | 19 m | 22:38 |
| Etity_040 | 0 | 0 | 0 | 0 | 0 | - | 13:13 |
#6
Team 6
0 kills · 104 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| LYB8057 | 0 | 0 | 0 | 104 | 0 | - | 22:19 |
| cheery-6 | 0 | 0 | 0 | 0 | 0 | - | 15:32 |
| llugy | 0 | 0 | 0 | 0 | 0 | - | 15:15 |
| wlhCFcf555 | 0 | 0 | 0 | 0 | 0 | - | 16:30 |
#7
Team 7
10 kills · 980 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| 1m6U_- | 3 | 2 | 2 | 442 | 1 | 57 m | 15:30 |
| LeAd-TANYaSuo666 | 3 | 3 | 3 | 359 | 0 | 33 m | 16:36 |
| Azze_227 | 2 | 0 | 0 | 143 | 0 | 28 m | 17:38 |
| fr3now | 2 | 2 | 0 | 36 | 1 | 4 m | 15:16 |
#8
Team 8
6 kills · 996 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Stepmam2u | 4 | 6 | 1 | 721 | 0 | 113 m | 16:18 |
| PETCHPSK | 2 | 1 | 1 | 275 | 1 | 58 m | 16:11 |
#9
Team 9
0 kills · 426 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| PrintAlpha | 0 | 1 | 0 | 200 | 0 | - | 15:11 |
| HOHAHO4829 | 0 | 0 | 0 | 140 | 0 | - | 15:11 |
| KL_EARTH | 0 | 0 | 0 | 48 | 0 | - | 15:11 |
| Deaf_VN | 0 | 0 | 0 | 38 | 0 | - | 15:11 |
#10
Team 10
0 kills · 447 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Low-Bdancer | 0 | 1 | 1 | 257 | 0 | - | 14:00 |
| JabAir- | 0 | 2 | 0 | 185 | 0 | - | 14:00 |
| godlike672 | 0 | 0 | 0 | 5 | 0 | - | 14:00 |
| Augenstern_19CM | 0 | 0 | 0 | 0 | 0 | - | 14:00 |
#11
Team 11
0 kills · 78 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Noble11111111 | 0 | 0 | 0 | 72 | 0 | - | 13:13 |
| smoggy_qwq | 0 | 0 | 0 | 6 | 0 | - | 13:15 |
| huihui520118 | 0 | 0 | 0 | 0 | 0 | - | 13:15 |
| Wei--GG-- | 0 | 0 | 0 | 0 | 0 | - | 13:12 |
#12
Team 12
0 kills · 399 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| HIPPYxTen | 0 | 1 | 0 | 305 | 0 | - | 9:59 |
| Khaopadprasalmon | 0 | 0 | 0 | 48 | 0 | - | 8:39 |
| gutinhumyai | 0 | 0 | 0 | 46 | 0 | - | 9:40 |
#13
Team 13
0 kills · 92 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| AuskaBULL | 0 | 0 | 0 | 69 | 0 | - | 7:01 |
| HeiBaiYB | 0 | 0 | 0 | 24 | 0 | - | 7:01 |
| Qiu_114514 | 0 | 0 | 0 | 0 | 0 | - | 6:12 |
| JINKKANG | 0 | 0 | 0 | 0 | 0 | - | 4:18 |
#14
Team 14
1 kill · 451 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Ai1k_ | 1 | 2 | 0 | 249 | 0 | 1 m | 2:05 |
| Reign_5yue | 0 | 2 | 0 | 201 | 0 | - | 4:02 |
| Hym0422 | 0 | 0 | 0 | 0 | 0 | - | 2:25 |
| andone-123 | 0 | 0 | 0 | 0 | 0 | - | 3:17 |
#15
Team 15
3 kills · 690 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| Mullet888 | 3 | 3 | 0 | 354 | 2 | 17 m | 3:59 |
| bstrd- | 0 | 0 | 0 | 236 | 0 | - | 4:01 |
| lee-plub | 0 | 1 | 0 | 100 | 0 | - | 1:49 |
#16
Team 16
0 kills · 254 damage
| Player | Kills | Knocks | Assists | Damage | Headshots | Longest | Alive |
|---|---|---|---|---|---|---|---|
| SunsetRed-OrYgg | 0 | 1 | 0 | 100 | 0 | - | 3:25 |
| Lionrabbit-622 | 0 | 1 | 1 | 100 | 0 | - | 3:24 |
| SunsetRed-OrWgg | 0 | 0 | 0 | 54 | 0 | - | 3:27 |
| SunsetRed--TGG | 0 | 0 | 0 | 0 | 0 | - | 3:07 |